Winners Percentage

Pacific-Asia Curling Championships

Men

Year   Association Skip Wins Losses Percentage
2019 Korea Korea Chang-Min Kim 11 0 100.0%
2010 China China Fengchun Wang 12 0 100.0%
2009 China China Fengchun Wang 12 0 100.0%
1997 Australia Australia Hugh Millikin 7 0 100.0%
1995 Australia Australia Hugh Millikin 5 0 100.0%
1994 Australia Australia Hugh Millikin 5 0 100.0%
1993 Australia Australia Hugh Millikin 5 0 100.0%
1991 Australia Australia Hugh Millikin 5 0 100.0%
2011 China China Rui Liu 11 1 91.7%
2018 Japan Japan Yuta Matsumura 9 1 90.0%
2015 Korea Korea Soo-Hyuk Kim 8 1 88.9%
2012 China China Rui Liu 8 1 88.9%
2021 Korea Korea Chang-Min Kim 7 1 87.5%
1998 New Zealand New Zealand Sean Becker 6 1 85.7%
1996 Australia Australia Hugh Millikin 6 1 85.7%
2016 Japan Japan Yusuke Morozumi 8 2 80.0%
2001 Japan Japan Hiroaki Kashiwagi 8 2 80.0%
2014 China China Jialiang Zang 7 2 77.8%
2006 Australia Australia Hugh Millikin 7 2 77.8%
2004 New Zealand New Zealand Sean Becker 7 2 77.8%
2008 China China Fengchun Wang 10 3 76.9%
2007 China China Fengchun Wang 6 2 75.0%
2003 New Zealand New Zealand Sean Becker 6 2 75.0%
2002 Korea Korea Dongkeun Lee 9 3 75.0%
2000 New Zealand New Zealand Dan Mustapic 6 2 75.0%
1999 Japan Japan Makoto Tsuruga 6 2 75.0%
2017 Korea Korea Chang-Min Kim 7 3 70.0%
2013 China China Rui Liu 8 4 66.7%
2005 Australia Australia Hugh Millikin 6 3 66.7%
1992 Australia Australia Hugh Millikin 3 2 60.0%

Women

Year   Association Skip Wins Losses Percentage
2017 Korea Korea Eun-Jung Kim 12 0 100.0%
2003 Japan Japan Shinobu Aota 8 0 100.0%
1999 Japan Japan Akiko Katoh 5 0 100.0%
1997 Japan Japan Mayumi Ohkutsu 5 0 100.0%
1996 Japan Japan Mayumi Ohkutsu 7 0 100.0%
1995 Japan Japan Ayako Ishigaki 5 0 100.0%
1994 Japan Japan Ayako Ishigaki 5 0 100.0%
1993 Japan Japan Mayumi Seguchi 5 0 100.0%
1991 Japan Japan Midori Kudoh 1 0 100.0%
2012 China China Bingyu Wang 11 1 91.7%
2013 Korea Korea Ji-Sun Kim 9 1 90.0%
2002 Japan Japan Shinobu Aota 9 1 90.0%
2019 China China Yu Han 8 1 88.9%
2016 Korea Korea Eun-Jung Kim 8 1 88.9%
2008 China China Bingyu Wang 8 1 88.9%
2011 China China Bingyu Wang 7 1 87.5%
2007 China China Bingyu Wang 7 1 87.5%
2005 Japan Japan Yukako Tsuchiya 7 1 87.5%
2004 Japan Japan Yumie Hayashi 7 1 87.5%
2021 Japan Japan Sayaka Yoshimura 6 1 85.7%
2006 China China Bingyu Wang 6 1 85.7%
1998 Japan Japan Akiko Katoh 6 1 85.7%
2009 China China Bingyu Wang 9 2 81.8%
2015 Japan Japan Satsuki Fujisawa 8 2 80.0%
2010 Korea Korea Ji-Sun Kim 8 2 80.0%
2001 Korea Korea Mi-Yeon Kim 8 2 80.0%
2000 Japan Japan Yukari Okazaki 4 1 80.0%
2018 Korea Korea Minji Kim 6 2 75.0%
2014 China China Sijia Liu 8 3 72.7%