Andrew Tanner

Wales  

Born: 
5/22/1967
Gender: 
Male
Delivery: 
Right

Summary

Type Played Gold Silver Bronze Best finish Games Wins Losses
WMXCC 7 0 0 0 - 51 20 31
WSCC 4 0 0 0 - 26 11 15
ECC 15 0 0 0 - 102 55 47
EMCC 5 1 0 0 - 34 19 15
ECCC 1 1 0 0 - 7 6 1
  32 2 0 0   220 111 109

Details

World Mixed Curling Championship

Year Association Ranking Position Personal Record Club
2015 Wales 26 2 3 - 5 -
2016 Wales 18 S 4 - 3 -
2017 Wales 22 2 3 - 3 -
2018 Wales 22 2 3 - 5 -
2019 Wales 25 2 3 - 4 -
2022 Wales 16 2 3 - 4 -
2023 Wales 33 2 1 - 7 -

World Senior Curling Championship

Year Association Ranking Position Personal Record Club
2018 Wales 9 3 4 - 3 -
2019 Wales 9 2 3 - 3 -
2023 Wales 17 3 2 - 5 -
2024 Wales 19 S 2 - 4 -

European Curling Championships

Year Association Ranking Position Personal Record Club
2000 Wales 16 A 2 - 1 -
2001 Wales 14 2 5 - 3 -
2002 Wales 14 A 3 - 1 -
2003 Wales 12 2 6 - 2 -
2004 Wales 9 L 3 - 6 -
2005 Wales 12 L 9 - 2 -
2006 Wales 10 L 0 - 4 -
2007 Wales 17 2 4 - 2 -
2008 Wales 16 2 5 - 3 -
2009 Wales 18 2 6 - 3 -
2010 Wales 17 2 3 - 3 -
2011 Wales 21 3 2 - 5 Deeside CC
2012 Wales 26 2 1 - 6 -
2013 Wales 17 2 4 - 3 Deeside CC
2017 Wales 22 L 2 - 3 -

European Mixed Curling Championships

Year Association Ranking Position Personal Record Club
2007 Wales 1 2 7 - 2 -
2008 Wales 18 2 1 - 2 Deeside CC
2011 Wales 11 2 5 - 3 -
2013 Wales 15 2 3 - 4 -
2014 Wales 18 2 3 - 4 -

European Curling Championships C-Division

Year Association Ranking Position Personal Record Club
2013 Wales 1 2 6 - 1 -