Silvana Tirinzoni

Switzerland  

Born: 
6/25/1979
Gender: 
Female
Delivery: 
Right

Summary

Type Played Gold Silver Bronze Best finish Games Wins Losses
OG 2 0 0 0 - 20 12 8
WCC 8 4 1 0 - 105 79 26
WJCC 3 1 0 0 - 20 13 7
ECC 8 2 2 1 - 75 61 14
EMCC 1 0 0 1 - 10 8 2
CWC 1 0 1 0 - 7 4 3
  23 7 4 2   237 177 60

Details

Olympic Games

Year Association Ranking Position Personal Record Club
2018 Switzerland 7 S 4 - 5 -
2022 Switzerland 4 S-3 8 - 3 -

World Curling Championships

Year Association Ranking Position Personal Record Club
2006 Switzerland 10 S 3 - 8 Dübendorf CC
2007 Switzerland 5 S 6 - 5 Dübendorf CC
2013 Switzerland 5 S 7 - 6 CC Aarau
2019 Switzerland 1 S-3 11 - 3 -
2021 Switzerland 1 S-3 13 - 1 -
2022 Switzerland 1 S-3 14 - 0 -
2023 Switzerland 1 S-3 14 - 0 -
2024 Switzerland 2 S-3 11 - 3 -

World Junior Curling Championships

Year Association Ranking Position Personal Record Club
1997 Switzerland 7 A 0 - 0 -
1998 Switzerland 6 S 4 - 5 -
1999 Switzerland 1 S 9 - 2 JCC Wallisellen

European Curling Championships

Year Association Ranking Position Personal Record Club
2007 Switzerland 4 A 0 - 0 -
2017 Switzerland 4 S 7 - 4 -
2018 Switzerland 2 S-3 10 - 1 -
2019 Switzerland 3 S-3 9 - 2 -
2021 Switzerland 5 S-3 6 - 3 -
2022 Switzerland 2 S-3 7 - 4 -
2023 Switzerland 1 S-3 11 - 0 -
2024 Switzerland 1 S-3 11 - 0 -

European Mixed Curling Championships

Year Association Ranking Position Personal Record Club
2014 Switzerland 3 S-3 8 - 2 -

Curling World Cup

Year Association Ranking Position Personal Record Club
2019 Switzerland 2 S-3 4 - 3 -