David Murdoch

Scotland   Great Britain  

Born: 
4/17/1978
Gender: 
Male
Delivery: 
Right

Awards

Year Award  
1996 WJCC All-Star Team, Men Lead
1998 WJCC All-Star Team, Men Third

Summary

Type Played Gold Silver Bronze Best finish Games Wins Losses
OG 3 0 1 0 - 33 18 15
WCC 8 2 2 2 - 87 57 30
WJCC 4 2 1 0 - 31 23 8
ECC 11 3 1 2 - 111 74 37
  26 7 5 4   262 172 90

Details

Olympic Games

Year Association Ranking Position Personal Record Club
2006 Great Britain 4 S 6 - 5 Lockerbie CC
2010 Great Britain 5 S 5 - 5 -
2014 Great Britain 2 S 7 - 5 -

World Curling Championships

Year Association Ranking Position Personal Record Club
2005 Scotland 2 S 9 - 4 Lockerbie CC
2006 Scotland 1 S 11 - 3 Lockerbie CC
2008 Scotland 2 S 9 - 4 Lockerbie CC
2009 Scotland 1 S 10 - 3 Lockerbie CC
2010 Scotland 3 A 0 - 1 Lockerbie CC
2013 Scotland 3 S 9 - 5 Dryfesdale CC
2015 Scotland 11 A 3 - 5 Lockerbie CC
2017 Scotland 6 S 6 - 5 -

World Junior Curling Championships

Year Association Ranking Position Personal Record Club
1995 Scotland 1 A 0 - 0 -
1996 Scotland 1 L 10 - 1 -
1998 Scotland 2 3 7 - 4 -
1999 Scotland 5 S 6 - 3 Lockerbie CC

European Curling Championships

Year Association Ranking Position Personal Record Club
2003 Scotland 1 S 8 - 3 -
2004 Scotland 4 S 6 - 6 -
2005 Scotland 3 S 9 - 2 Lockerbie CC
2006 Scotland 2 S 8 - 4 Lockerbie CC
2007 Scotland 1 S 9 - 4 Lockerbie CC
2008 Scotland 1 S 10 - 2 -
2009 Scotland 4 S 7 - 4 -
2010 Scotland 5 A 1 - 0 -
2011 Scotland 5 S 6 - 5 -
2012 Scotland 7 3 2 - 4 Dryfesdale CC
2013 Scotland 3 S 8 - 3 Lockerbie CC

Coaching

Team coach

Association Year Championship Class Position
Scotland 2018 Curling World Cup 2018-19/1 Women 6
Scotland 2018 Curling World Cup 2018-19/2 Women 4