Round robin

Group A

  Canada Switzerland Norway Scotland Sweden Denmark Germany United States of America Japan France
Canada   5-6 9-5 6-9 7-3 8-1 8-7 7-6 6-4 9-4
Switzerland 6-5   6-5 10-2 6-5 6-11 3-8 6-8 8-1 9-4
Norway 5-9 5-6   8-7 7-6 8-7 9-2 8-7 10-6 6-3
Scotland 9-6 2-10 7-8   9-4 10-8 6-8 8-7 9-1 9-2
Sweden 3-7 5-6 6-7 4-9   9-3 13-3 12-6 9-7 13-5
Denmark 1-8 11-6 7-8 8-10 3-9   11-5 5-8 10-2 9-4
Germany 7-8 8-3 2-9 8-6 3-13 5-11   8-4 6-8 7-5
United States of America 6-7 8-6 7-8 7-8 6-12 8-5 4-8   11-2 8-2
Japan 4-6 1-8 6-10 1-9 7-9 2-10 8-6 2-11   7-6
France 4-9 4-9 3-6 2-9 5-13 4-9 5-7 2-8 6-7  

Playoff

Group A

  Scotland Canada Switzerland Norway
Scotland   6-10 - 5-10
Canada 10-6   7-6 -
Switzerland - 6-7   5-4
Norway 10-5 - 4-5