Round robin

Group A

  Switzerland Norway Sweden Scotland France Denmark Germany Italy England
Switzerland   6-9 8-7 12-4 10-5 4-3 10-4 10-4 13-2
Norway 9-6   10-4 2-4 7-2 13-4 7-4 10-3 10-7
Sweden 7-8 4-10   10-7 12-1 9-7 12-4 13-3 15-4
Scotland 4-12 4-2 7-10   10-2 2-8 8-5 9-5 8-2
France 5-10 2-7 1-12 2-10   12-5 10-3 8-7 10-3
Denmark 3-4 4-13 7-9 8-2 5-12   8-5 7-8 12-8
Germany 4-10 4-7 4-12 5-8 3-10 5-8   7-5 7-6
Italy 4-10 3-10 3-13 5-9 7-8 8-7 5-7   8-5
England 2-13 7-10 4-15 2-8 3-10 8-12 6-7 5-8  

Playoff

Group A

  Switzerland Sweden Norway Scotland
Switzerland   11-7 9-6 -
Sweden 7-11   - -
Norway 6-9 -   8-7
Scotland - - 7-8