Round robin

Group A

  Switzerland Sweden Scotland Italy Denmark Türkiye Norway Lithuania Estonia Hungary
Switzerland   7-5 8-1 7-6 4-2 10-4 9-4 8-7 6-5 13-1
Sweden 5-7   8-5 8-4 7-5 5-7 8-6 8-5 8-2 10-8
Scotland 1-8 5-8   9-5 11-9 4-5 5-4 9-2 8-1 9-3
Italy 6-7 4-8 5-9   6-5 11-7 7-6 11-4 12-6 9-6
Denmark 2-4 5-7 9-11 5-6   8-7 11-4 9-2 9-4 8-1
Türkiye 4-10 7-5 5-4 7-11 7-8   6-10 12-4 5-4 12-2
Norway 4-9 6-8 4-5 6-7 4-11 10-6   9-1 9-3 9-5
Lithuania 7-8 5-8 2-9 4-11 2-9 4-12 1-9   7-10 8-6
Estonia 5-6 2-8 1-8 6-12 4-9 4-5 3-9 10-7   6-10
Hungary 1-13 8-10 3-9 6-9 1-8 2-12 5-9 6-8 10-6  

Playoff

Group A

  Italy Scotland Sweden Switzerland
Italy   4-6 - 3-7
Scotland 6-4   4-6 -
Sweden - 6-4   4-8
Switzerland 7-3 - 8-4