Round robin

Group A

  Philippines Kazakhstan Hong Kong, China Jamaica India Brazil Puerto Rico Qatar Saudi Arabia Nigeria Kenya
Philippines   6-5 9-4 7-5 10-2 8-1 11-2 12-1 15-0 18-2 16-0
Kazakhstan 5-6   7-6 8-9 10-5 7-2 11-3 9-4 9-2 12-3 17-0
Hong Kong, China 4-9 6-7   5-9 9-2 8-2 10-5 10-2 11-2 9-4 9-1
Jamaica 5-7 9-8 9-5   5-11 5-4 7-4 8-6 11-3 W-L 11-0
India 2-10 5-10 2-9 11-5   11-6 11-5 8-3 12-5 12-3 15-0
Brazil 1-8 2-7 2-8 4-5 6-11   13-3 8-3 5-9 12-0 7-3
Puerto Rico 2-11 3-11 5-10 4-7 5-11 3-13   7-8 10-7 8-7 10-7
Qatar 1-12 4-9 2-10 6-8 3-8 3-8 8-7   4-6 16-2 10-2
Saudi Arabia 0-15 2-9 2-11 3-11 5-12 9-5 7-10 6-4   3-9 11-3
Nigeria 2-18 3-12 4-9 L-W 3-12 0-12 7-8 2-16 9-3   13-0
Kenya 0-16 0-17 1-9 0-11 0-15 3-7 7-10 2-10 3-11 0-13  

Playoff

Group A

  Philippines Kazakhstan Hong Kong, China Jamaica
Philippines   9-3 6-1 -
Kazakhstan 3-9   - 10-3
Hong Kong, China 1-6 -   8-7
Jamaica - 3-10 7-8