Round robin

Group A

  Canada Czechia New Zealand Hungary England Türkiye Latvia Philippines
Canada   10-2 8-5 6-2 9-3 9-7 19-1 15-1
Czechia 2-10   6-10 6-4 8-6 4-1 7-3 14-3
New Zealand 5-8 10-6   6-1 3-4 4-13 9-3 11-3
Hungary 2-6 4-6 1-6   10-2 7-5 9-3 11-1
England 3-9 6-8 4-3 2-10   7-5 3-5 7-3
Türkiye 7-9 1-4 13-4 5-7 5-7   7-6 11-2
Latvia 1-19 3-7 3-9 3-9 5-3 6-7   13-2
Philippines 1-15 3-14 3-11 1-11 3-7 2-11 2-13  

Group B

  Sweden Poland Italy Ireland Australia India Nigeria Puerto Rico
Sweden   8-5 6-5 8-5 7-1 9-4 12-2 16-1
Poland 5-8   8-2 7-5 7-4 9-2 10-1 15-1
Italy 5-6 2-8   9-1 12-2 11-3 12-2 17-2
Ireland 5-8 5-7 1-9   9-6 8-2 9-1 19-1
Australia 1-7 4-7 2-12 6-9   7-6 10-2 12-1
India 4-9 2-9 3-11 2-8 6-7   8-6 16-1
Nigeria 2-12 1-10 2-12 1-9 2-10 6-8   8-4
Puerto Rico 1-16 1-15 2-17 1-19 1-12 1-16 4-8  

Group C

  Spain United States of America Slovenia Scotland Hong Kong, China Brazil Chinese Taipei Romania
Spain   1-6 5-3 8-1 9-2 11-1 14-2 14-0
United States of America 6-1   7-3 6-4 7-2 10-3 9-2 9-1
Slovenia 3-5 3-7   6-5 8-6 9-4 9-2 13-1
Scotland 1-8 4-6 5-6   7-2 12-3 12-1 6-2
Hong Kong, China 2-9 2-7 6-8 2-7   11-2 9-2 6-2
Brazil 1-11 3-10 4-9 3-12 2-11   7-4 8-2
Chinese Taipei 2-14 2-9 2-9 1-12 2-9 4-7   7-6
Romania 0-14 1-9 1-13 2-6 2-6 2-8 6-7  

Group D

  Japan Norway Netherlands Denmark Estonia Austria Slovakia
Japan   3-10 8-1 6-7 9-2 7-0 8-1
Norway 10-3   6-4 7-2 9-2 11-0 7-4
Netherlands 1-8 4-6   7-5 6-4 6-5 9-1
Denmark 7-6 2-7 5-7   7-5 6-11 9-3
Estonia 2-9 2-9 4-6 5-7   9-2 9-4
Austria 0-7 0-11 5-6 11-6 2-9   8-7
Slovakia 1-8 4-7 1-9 3-9 4-9 7-8  

Group E

  Switzerland Kazakhstan Ukraine Germany Finland Wales Belgium Kenya
Switzerland   6-4 7-6 12-5 8-7 4-9 7-5 19-0
Kazakhstan 4-6   8-7 11-3 5-4 10-3 12-1 15-2
Ukraine 6-7 7-8   7-4 7-5 10-4 9-1 14-1
Germany 5-12 3-11 4-7   9-3 8-5 1-8 11-2
Finland 7-8 4-5 5-7 3-9   12-2 11-2 11-1
Wales 9-4 3-10 4-10 5-8 2-12   7-3 15-1
Belgium 5-7 1-12 1-9 8-1 2-11 3-7   16-1
Kenya 0-19 2-15 1-14 2-11 1-11 1-15 1-16  

Playoff

Group A

  Netherlands Japan Norway Spain Sweden Poland United States of America Switzerland Scotland Czechia New Zealand Ukraine Slovenia Italy Kazakhstan Canada
Netherlands   3-8 - - - - - - - - - - - - - 6-4
Japan 8-3   - 9-4 4-5 - - - - - - - - - 8-5 -
Norway - -   3-5 - - - - - - - - 6-4 - - -
Spain - 4-9 5-3   - - - 2-4 - - - - - 8-6 - -
Sweden - 5-4 - -   9-6 - 6-4 4-2 - - - - - - -
Poland - - - - 6-9   - - - 9-3 - - - - - -
United States of America - - - - - -   2-5 - - 6-1 - - - - -
Switzerland - - - 4-2 4-6 - 5-2   - - - 6-3 - - - -
Scotland - - - - 2-4 - - -   - - - - - - -
Czechia - - - - - 3-9 - - -   - - - - - -
New Zealand - - - - - - 1-6 - - -   - - - - -
Ukraine - - - - - - - 3-6 - - -   - - - -
Slovenia - - 4-6 - - - - - - - - -   - - -
Italy - - - 6-8 - - - - - - - - -   - -
Kazakhstan - 5-8 - - - - - - - - - - - -   -
Canada 4-6 - - - - - - - - - - - - - -