Round robin

Group A

  Canada Norway Finland Denmark Wales Croatia Philippines
Canada   5-4 11-3 11-3 11-4 14-0 8-3
Norway 4-5   10-4 7-4 7-2 10-2 16-6
Finland 3-11 4-10   6-3 8-6 8-9 11-6
Denmark 3-11 4-7 3-6   10-3 13-2 7-4
Wales 4-11 2-7 6-8 3-10   7-3 9-1
Croatia 0-14 2-10 9-8 2-13 3-7   11-6
Philippines 3-8 6-16 6-11 4-7 1-9 6-11  

Group B

  Germany Scotland Poland Ireland New Zealand Nigeria
Germany   8-4 7-6 9-3 7-5 20-1
Scotland 4-8   8-5 7-3 3-5 11-4
Poland 6-7 5-8   3-8 8-3 13-1
Ireland 3-9 3-7 8-3   3-9 15-8
New Zealand 5-7 5-3 3-8 9-3   4-7
Nigeria 1-20 4-11 1-13 8-15 7-4  

Group C

  United States of America Switzerland Belgium Latvia Estonia England
United States of America   4-6 8-3 6-4 8-1 10-5
Switzerland 6-4   15-2 9-4 5-3 17-1
Belgium 3-8 2-15   7-4 6-4 10-4
Latvia 4-6 4-9 4-7   9-4 7-6
Estonia 1-8 3-5 4-6 4-9   8-2
England 5-10 1-17 4-10 6-7 2-8  

Group D

  Sweden Czechia Hungary Japan Australia Hong Kong, China
Sweden   5-3 10-3 6-5 11-2 7-2
Czechia 3-5   8-3 5-3 8-7 10-5
Hungary 3-10 3-8   10-8 8-6 6-5
Japan 5-6 3-5 8-10   11-4 12-3
Australia 2-11 7-8 6-8 4-11   7-3
Hong Kong, China 2-7 5-10 5-6 3-12 3-7  

Playoff

Group A

  United States of America Germany Canada Sweden Czechia Switzerland Norway Scotland
United States of America   10-4 3-4 - - 8-7 - -
Germany 4-10   - 9-11 - - - 9-4
Canada 4-3 -   9-6 - - 7-2 -
Sweden - 11-9 6-9   8-4 - - -
Czechia - - - 4-8   - - -
Switzerland 7-8 - - - -   - -
Norway - - 2-7 - - -   -
Scotland - 4-9 - - - - -