Round robin

Group A

  Norway Italy Denmark Czechia Finland Japan Netherlands Korea Germany
Norway   5-4 7-4 8-5 7-4 6-4 8-5 10-6 7-4
Italy 4-5   6-5 7-2 9-5 9-4 7-6 7-3 11-4
Denmark 4-7 5-6   5-7 9-2 11-3 5-4 7-8 8-2
Czechia 5-8 2-7 7-5   8-3 11-6 4-7 14-6 7-4
Finland 4-7 5-9 2-9 3-8   8-2 7-5 5-3 6-8
Japan 4-6 4-9 3-11 6-11 2-8   11-5 6-5 6-5
Netherlands 5-8 6-7 4-5 7-4 5-7 5-11   8-3 6-5
Korea 6-10 3-7 8-7 6-14 3-5 5-6 3-8   10-1
Germany 4-7 4-11 2-8 4-7 8-6 5-6 5-6 1-10  

Playoff

Group A

  Czechia Italy Denmark
Czechia   5-6 5-8
Italy 6-5   -
Denmark 8-5 -