Round robin

Group A

  Canada Sweden United States of America Finland Hong Kong, China Russia Lithuania Australia
Canada   7-6 6-4 9-1 9-6 11-4 12-2 12-2
Sweden 6-7   8-6 9-8 10-2 7-4 6-3 11-3
United States of America 4-6 6-8   5-4 9-1 8-3 9-4 9-3
Finland 1-9 8-9 4-5   7-6 9-8 6-4 9-2
Hong Kong, China 6-9 2-10 1-9 6-7   11-2 6-4 10-2
Russia 4-11 4-7 3-8 8-9 2-11   11-7 7-8
Lithuania 2-12 3-6 4-9 4-6 4-6 7-11   10-7
Australia 2-12 3-11 3-9 2-9 2-10 8-7 7-10  

Group B

  Denmark Switzerland Scotland England Japan Italy Latvia New Zealand
Denmark   8-3 6-4 3-9 8-5 8-7 9-3 10-3
Switzerland 3-8   5-7 7-4 9-3 9-5 8-4 10-4
Scotland 4-6 7-5   9-4 10-5 7-1 11-9 12-4
England 9-3 4-7 4-9   11-1 5-6 6-9 12-4
Japan 5-8 3-9 5-10 1-11   7-3 7-3 9-5
Italy 7-8 5-9 1-7 6-5 3-7   7-2 10-5
Latvia 3-9 4-8 9-11 9-6 3-7 2-7   8-0
New Zealand 3-10 4-10 4-12 4-12 5-9 5-10 0-8  

Playoff

Group A

  Switzerland Sweden Scotland United States of America Denmark Canada
Switzerland   11-2 8-3 - 2-9 -
Sweden 2-11   - - - -
Scotland 3-8 -   5-1 - 3-7
United States of America - - 1-5   - -
Denmark 9-2 - - -   1-10
Canada - - 7-3 - 10-1