Round robin

Group A

  Sweden Canada Scotland Korea Norway United States of America Switzerland Italy Russia Netherlands Japan China Germany
Sweden   6-5 7-6 5-4 3-5 7-2 7-3 9-4 7-3 5-2 7-3 10-2 6-5
Canada 5-6   7-8 7-6 8-2 5-6 7-2 8-7 7-6 8-6 9-2 7-4 8-1
Scotland 6-7 8-7   7-2 8-6 7-6 8-6 6-4 7-2 8-3 9-2 9-4 9-4
Korea 4-5 6-7 2-7   9-5 7-5 11-12 6-5 9-4 7-4 9-2 4-9 10-6
Norway 5-3 2-8 6-8 5-9   7-5 6-8 10-4 8-10 7-6 8-4 6-5 8-2
United States of America 2-7 6-5 6-7 5-7 5-7   5-3 5-3 6-7 4-6 6-5 7-4 8-5
Switzerland 3-7 2-7 6-8 12-11 8-6 3-5   6-5 7-6 6-8 10-9 5-6 7-4
Italy 4-9 7-8 4-6 5-6 4-10 3-5 5-6   9-6 6-5 10-6 11-5 11-4
Russia 3-7 6-7 2-7 4-9 10-8 7-6 6-7 6-9   6-8 6-5 7-6 8-6
Netherlands 2-5 6-8 3-8 4-7 6-7 6-4 8-6 5-6 8-6   6-7 6-5 7-8
Japan 3-7 2-9 2-9 2-9 4-8 5-6 9-10 6-10 5-6 7-6   7-4 8-3
China 2-10 4-7 4-9 9-4 5-6 4-7 6-5 5-11 6-7 5-6 4-7   6-5
Germany 5-6 1-8 4-9 6-10 2-8 5-8 4-7 4-11 6-8 8-7 3-8 5-6  

Playoff

Group A

  Canada United States of America Korea Norway Sweden Scotland
Canada   6-4 - - 3-7 9-5
United States of America 4-6   - - - -
Korea - -   7-5 8-9 4-11
Norway - - 5-7   - -
Sweden 7-3 - 9-8 -   -
Scotland 5-9 - 11-4 - -