Round robin

Group A

  Russia Estonia Hungary Japan Wales Croatia Slovenia
Russia   9-0 6-3 11-3 6-5 6-3 5-4
Estonia 0-9   3-10 8-3 5-4 6-5 3-6
Hungary 3-6 10-3   6-5 5-7 6-2 8-5
Japan 3-11 3-8 5-6   6-5 9-2 6-5
Wales 5-6 4-5 7-5 5-6   6-4 7-3
Croatia 3-6 5-6 2-6 2-9 4-6   9-6
Slovenia 4-5 6-3 5-8 5-6 3-7 6-9  

Group B

  Sweden China United States of America Belarus Latvia Brazil France
Sweden   3-1 9-1 8-2 6-3 5-1 14-0
China 1-3   6-5 2-5 6-5 10-2 11-2
United States of America 1-9 5-6   9-3 7-6 12-3 9-1
Belarus 2-8 5-2 3-9   2-6 9-8 7-5
Latvia 3-6 5-6 6-7 6-2   10-3 5-6
Brazil 1-5 2-10 3-12 8-9 3-10   7-3
France 0-14 2-11 1-9 5-7 6-5 3-7  

Group C

  Scotland Korea Spain Ireland Denmark New Zealand Kazakhstan Luxembourg
Scotland   5-6 9-7 9-2 10-4 8-2 8-1 9-2
Korea 6-5   5-4 10-1 7-3 3-1 11-3 14-2
Spain 7-9 4-5   8-0 6-4 9-2 14-1 11-1
Ireland 2-9 1-10 0-8   7-5 7-5 7-3 10-3
Denmark 4-10 3-7 4-6 5-7   7-6 8-1 15-1
New Zealand 2-8 1-3 2-9 5-7 6-7   11-2 7-1
Kazakhstan 1-8 3-11 1-14 3-7 1-8 2-11   8-3
Luxembourg 2-9 2-14 1-11 3-10 1-15 1-7 3-8  

Group D

  Czechia Norway Israel Slovakia Switzerland Hong Kong, China Finland Austria
Czechia   2-6 8-7 3-1 4-7 5-3 6-5 4-3
Norway 6-2   5-4 6-4 6-4 3-4 2-5 7-5
Israel 7-8 4-5   6-3 7-3 6-3 3-9 11-2
Slovakia 1-3 4-6 3-6   5-3 6-5 10-3 5-3
Switzerland 7-4 4-6 3-7 3-5   11-5 7-5 7-3
Hong Kong, China 3-5 4-3 3-6 5-6 5-11   11-5 7-6
Finland 5-6 5-2 9-3 3-10 5-7 5-11   5-4
Austria 3-4 5-7 2-11 3-5 3-7 6-7 4-5  

Group E

  Canada Türkiye Poland England Germany Australia Netherlands
Canada   9-2 5-3 6-5 5-2 6-5 8-1
Türkiye 2-9   5-2 8-2 6-5 9-5 8-2
Poland 3-5 2-5   5-2 9-8 4-3 8-3
England 5-6 2-8 2-5   7-5 12-4 7-4
Germany 2-5 5-6 8-9 5-7   5-4 6-3
Australia 5-6 5-9 3-4 4-12 4-5   15-1
Netherlands 1-8 2-8 3-8 4-7 3-6 1-15  

Playoff

Group A

  Israel Russia England Norway Poland Canada Türkiye Hungary United States of America Sweden Czechia China Scotland Spain Estonia Korea
Israel   3-6 - - - - - - - - - - - - - -
Russia 6-3   - - - 1-9 - - - - - - - - - -
England - -   5-6 - - - - - - - - - - - -
Norway - - 6-5   - 3-5 6-0 - - - 6-7 - - - - -
Poland - - - -   3-4 - - - - - - - - - -
Canada - 9-1 - 5-3 4-3   - - - - - - 5-8 - - -
Türkiye - - - 0-6 - -   8-3 - - - - - - - -
Hungary - - - - - - 3-8   - - - - - - - -
United States of America - - - - - - - -   5-6 - - - - - -
Sweden - - - - - - - - 6-5   - - 4-7 - - -
Czechia - - - 7-6 - - - - - -   6-4 2-6 - 7-4 -
China - - - - - - - - - - 4-6   - - - -
Scotland - - - - - 8-5 - - - 7-4 6-2 -   4-2 - -
Spain - - - - - - - - - - - - 2-4   - -
Estonia - - - - - - - - - - 4-7 - - -   7-4
Korea - - - - - - - - - - - - - - 4-7