Round robin

Group A

  Japan China Korea Chinese Taipei New Zealand Hong Kong, China Australia Kazakhstan Qatar
Japan   4-7 6-5 5-9 7-5 10-7 6-1 13-3 19-1
China 7-4   4-6 6-4 7-3 10-5 7-5 7-2 10-2
Korea 5-6 6-4   8-2 8-5 12-3 6-3 W-L 22-2
Chinese Taipei 9-5 4-6 2-8   8-3 8-3 7-3 9-5 21-0
New Zealand 5-7 3-7 5-8 3-8   10-3 8-2 9-2 16-3
Hong Kong, China 7-10 5-10 3-12 3-8 3-10   6-5 10-8 9-5
Australia 1-6 5-7 3-6 3-7 2-8 5-6   13-2 17-2
Kazakhstan 3-13 2-7 L-W 5-9 2-9 8-10 2-13   10-8
Qatar 1-19 2-10 2-22 0-21 3-16 5-9 2-17 8-10  

Playoff

Group A

  Japan Korea China Chinese Taipei
Japan   6-5 5-3 -
Korea 5-6   - 8-6
China 3-5 -   11-5
Chinese Taipei - 6-8 5-11