Round robin

Group A

  Estonia France Ireland Bulgaria Luxembourg Belarus Serbia Romania Croatia Andorra Iceland
Estonia   9-2 11-3 10-6 10-2 10-4 6-5 10-9 7-6 9-7 12-3
France 2-9   3-6 11-9 10-3 3-10 12-2 9-3 10-2 15-3 13-1
Ireland 3-11 6-3   4-6 9-8 4-6 8-4 10-4 8-3 12-1 8-5
Bulgaria 6-10 9-11 6-4   7-9 8-6 7-5 12-4 15-6 12-3 14-6
Luxembourg 2-10 3-10 8-9 9-7   12-7 5-8 12-8 11-8 13-6 14-0
Belarus 4-10 10-3 6-4 6-8 7-12   3-11 10-8 11-4 11-3 12-6
Serbia 5-6 2-12 4-8 5-7 8-5 11-3   10-11 11-5 13-4 11-2
Romania 9-10 3-9 4-10 4-12 8-12 8-10 11-10   11-10 11-12 8-2
Croatia 6-7 2-10 3-8 6-15 8-11 4-11 5-11 10-11   11-9 8-7
Andorra 7-9 3-15 1-12 3-12 6-13 3-11 4-13 12-11 9-11   13-5
Iceland 3-12 1-13 5-8 6-14 0-14 6-12 2-11 2-8 7-8 5-13  

Playoff

Group A

  France Estonia Ireland Bulgaria
France   4-7 7-6 -
Estonia 7-4   - -
Ireland 6-7 -   9-6
Bulgaria - - 6-9