Round robin

Group A

  Sweden Canada Norway Switzerland Denmark Scotland Italy United States of America Germany Netherlands
Sweden   4-6 12-4 7-5 8-3 11-6 8-4 7-5 8-1 9-2
Canada 6-4   8-6 7-9 7-3 8-3 9-8 9-2 5-4 10-1
Norway 4-12 6-8   8-7 5-4 8-5 10-4 7-5 9-8 12-2
Switzerland 5-7 9-7 7-8   4-5 8-7 12-4 8-2 9-4 13-2
Denmark 3-8 3-7 4-5 5-4   5-6 9-8 7-6 9-6 10-4
Scotland 6-11 3-8 5-8 7-8 6-5   11-5 6-5 6-8 11-6
Italy 4-8 8-9 4-10 4-12 8-9 5-11   13-6 10-9 11-2
United States of America 5-7 2-9 5-7 2-8 6-7 5-6 6-13   8-6 8-5
Germany 1-8 4-5 8-9 4-9 6-9 8-6 9-10 6-8   8-4
Netherlands 2-9 1-10 2-12 2-13 4-10 6-11 2-11 5-8 4-8  

Playoff

Group A

  Sweden Norway Canada Switzerland
Sweden   4-2 7-2 -
Norway 2-4   - -
Canada 2-7 -   7-6
Switzerland - - 6-7