6-3 | 8-1 | 7-3 | 9-4 | 4-8 | 6-4 | 10-3 | 8-3 | 7-1 | ||
3-6 | 7-3 | 7-5 | 6-7 | 7-8 | 9-6 | 9-1 | 10-3 | 6-4 | ||
1-8 | 3-7 | 6-3 | 7-2 | 5-6 | 8-5 | 6-4 | 10-2 | 4-3 | ||
3-7 | 5-7 | 3-6 | 6-5 | 8-6 | 7-3 | 11-5 | 8-4 | 8-6 | ||
4-9 | 7-6 | 2-7 | 5-6 | 4-2 | 7-8 | 11-3 | 5-6 | 8-2 | ||
8-4 | 8-7 | 6-5 | 6-8 | 2-4 | 6-4 | 6-7 | 5-6 | 3-8 | ||
4-6 | 6-9 | 5-8 | 3-7 | 8-7 | 4-6 | 9-6 | 4-5 | 8-4 | ||
3-10 | 1-9 | 4-6 | 5-11 | 3-11 | 7-6 | 6-9 |
8-7 7-5 |
9-3 | ||
3-8 | 3-10 | 2-10 | 4-8 | 6-5 | 6-5 | 5-4 |
7-8 5-7 |
5-7 | ||
1-7 | 4-6 | 3-4 | 6-8 | 2-8 | 8-3 | 4-8 | 3-9 | 7-5 |
6-10 | 6-9 |
9-6 12-5 |
7-4 | 5-3 | 9-4 | 9-4 | ||
10-6 | 9-1 | 4-11 | 7-3 | 7-5 | 13-3 | 10-4 | ||
9-6 | 1-9 | 7-6 | 2-7 | 5-3 | W-L | 10-4 | ||
6-9 5-12 |
11-4 | 6-7 | 6-3 | 11-7 | 6-5 | 9-2 | ||
4-7 | 3-7 | 7-2 | 3-6 | 8-2 | 7-6 | 9-6 | ||
3-5 | 5-7 | 3-5 | 7-11 | 2-8 | 9-3 | 8-6 | ||
4-9 | 3-13 | L-W | 5-6 | 6-7 | 3-9 | 9-4 | ||
4-9 | 4-10 | 4-10 | 2-9 | 6-9 | 6-8 | 4-9 |
7-2 | 11-2 | 8-4 | 4-6 | 7-5 | 8-3 | 11-2 | ||
2-7 | 9-8 | 9-2 | 10-2 | 10-4 | 5-6 | 7-0 | ||
2-11 | 8-9 |
5-6 7-5 |
8-3 | 6-3 | 5-4 | 7-5 | ||
4-8 | 2-9 |
6-5 5-7 |
9-8 | 5-8 | 9-7 | 9-2 | ||
6-4 | 2-10 | 3-8 | 8-9 | 15-6 | 7-5 | 7-3 | ||
5-7 | 4-10 | 3-6 | 8-5 | 6-15 | 4-3 | 5-7 | ||
3-8 | 6-5 | 4-5 | 7-9 | 5-7 | 3-4 | 6-4 | ||
2-11 | 0-7 | 5-7 | 2-9 | 3-7 | 7-5 | 4-6 |
8-5 | 6-5 | - | - | - | - | - | - | - | - | - | - | - | - | ||
5-8 | - | 6-8 | - | - | - | - | - | - | - | - | - | - | - | ||
5-6 | - | 7-4 | - | - | - | - | - | - | - | - | - | - | - | ||
- | 8-6 | 4-7 | - | - | - | - | - | - | - | - | - | - | - | ||
- | - | - | - |
7-6 2-9 5-6 |
- | - | - | - | - | - | - | - | - | ||
- | - | - | - |
6-7 9-2 6-5 |
- | 6-2 | 7-6 | - | - | - | - | - | - | ||
- | - | - | - | - | - | 4-8 | - | - | - | - | - | - | - | ||
- | - | - | - | - | 2-6 | 8-4 | - | - | 3-10 | - | - | - | - | ||
- | - | - | - | - | 6-7 | - | - | 6-5 | 9-8 | - | - | - | - | ||
- | - | - | - | - | - | - | - | 5-6 | - | - | - | - | - | ||
- | - | - | - | - | - | - | 10-3 | 8-9 | - | - | - | - | - | ||
- | - | - | - | - | - | - | - | - | - | - | 7-3 | - | - | ||
- | - | - | - | - | - | - | - | - | - | - | 3-7 | 3-6 | - | ||
- | - | - | - | - | - | - | - | - | - | - | - | 6-3 | 5-2 | ||
- | - | - | - | - | - | - | - | - | - | - | - | - | 2-5 |
8-5 | 6-5 | - | - | - | - | - | - | - | - | - | - | - | - | ||
5-8 | - | 6-8 | - | - | - | - | - | - | - | - | - | - | - | ||
5-6 | - | 7-4 | - | - | - | - | - | - | - | - | - | - | - | ||
- | 8-6 | 4-7 | - | - | - | - | - | - | - | - | - | - | - | ||
- | - | - | - |
7-6 2-9 5-6 |
- | - | - | - | - | - | - | - | - | ||
- | - | - | - |
6-7 9-2 6-5 |
- | 6-2 | 7-6 | - | - | - | - | - | - | ||
- | - | - | - | - | - | 4-8 | - | - | - | - | - | - | - | ||
- | - | - | - | - | 2-6 | 8-4 | - | - | 3-10 | - | - | - | - | ||
- | - | - | - | - | 6-7 | - | - | 6-5 | 9-8 | - | - | - | - | ||
- | - | - | - | - | - | - | - | 5-6 | - | - | - | - | - | ||
- | - | - | - | - | - | - | 10-3 | 8-9 | - | - | - | - | - | ||
- | - | - | - | - | - | - | - | - | - | - | 7-3 | - | - | ||
- | - | - | - | - | - | - | - | - | - | - | 3-7 | 3-6 | - | ||
- | - | - | - | - | - | - | - | - | - | - | - | 6-3 | 5-2 | ||
- | - | - | - | - | - | - | - | - | - | - | - | - | 2-5 |