Round robin

Group A

  Korea Japan China New Zealand Australia Chinese Taipei Kazakhstan Hong Kong, China
Korea   7-8 8-6 8-5 7-4 9-6 12-2 20-1
Japan 8-7   6-8 6-5 9-3 7-6 15-3 19-2
China 6-8 8-6   8-1 6-5 7-2 13-3 25-0
New Zealand 5-8 5-6 1-8   5-6
9-4
7-5 10-2 20-2
Australia 4-7 3-9 5-6 6-5
4-9
  5-9 9-2 16-3
Chinese Taipei 6-9 6-7 2-7 5-7 9-5   10-3 20-2
Kazakhstan 2-12 3-15 3-13 2-10 2-9 3-10   16-2
Hong Kong, China 1-20 2-19 0-25 2-20 3-16 2-20 2-16  

Playoff

Group A

  Japan New Zealand China Korea
Japan   7-6 - 7-11
New Zealand 6-7   4-5 -
China - 5-4   6-8
Korea 11-7 - 8-6