Round robin

Group A

  Sweden Italy Denmark France Slovakia Ireland Belgium Lithuania Romania
Sweden   6-3 6-4 4-9 7-5 6-5 9-3 7-3 10-1
Italy 3-6   3-2 7-6 3-8 8-2 5-3 8-3 6-4
Denmark 4-6 2-3   5-2
7-1
6-2 11-3 5-4 7-8 6-2
France 9-4 6-7 2-5
1-7
  6-4 6-7 11-1 6-3 10-2
Slovakia 5-7 8-3 2-6 4-6   6-4 6-2 8-3 3-6
Ireland 5-6 2-8 3-11 7-6 4-6   6-2 11-5 10-3
Belgium 3-9 3-5 4-5 1-11 2-6 2-6   7-3 8-2
Lithuania 3-7 3-8 8-7 3-6 3-8 5-11 3-7   6-5
Romania 1-10 4-6 2-6 2-10 6-3 3-10 2-8 5-6  

Group B

  Norway Canada Germany Finland Latvia Spain Wales Australia Israel
Norway   4-7 6-3 9-6 5-3 7-5 3-9 5-4 6-5
Canada 7-4   4-5 6-4 7-4 5-6 6-3 6-4 5-3
Germany 3-6 5-4   4-5 6-3 4-2 10-2 7-5 6-5
Finland 6-9 4-6 5-4   8-5 9-4 6-8 5-2 9-3
Latvia 3-5 4-7 3-6 5-8   8-7 8-1 6-4 10-5
Spain 5-7 6-5 2-4 4-9 7-8   5-4 6-9 8-4
Wales 9-3 3-6 2-10 8-6 1-8 4-5   9-3 5-10
Australia 4-5 4-6 5-7 2-5 4-6 9-6 3-9   13-6
Israel 5-6 3-5 5-6 3-9 5-10 4-8 10-5 6-13  

Group C

  China Russia Switzerland Poland Czechia New Zealand Slovenia England Kazakhstan
China   8-0 4-7 9-2 4-1 11-2 11-1 4-3 10-3
Russia 0-8   6-4 4-3 7-5 10-3 5-2 5-4 10-3
Switzerland 7-4 4-6   6-4 12-2 8-1 4-3 7-5 12-2
Poland 2-9 3-4 4-6   6-3 5-3 3-6 4-2 13-6
Czechia 1-4 5-7 2-12 3-6   4-2 7-6 6-3 8-3
New Zealand 2-11 3-10 1-8 3-5 2-4   6-5 7-5 6-5
Slovenia 1-11 2-5 3-4 6-3 6-7 5-6   7-3 6-5
England 3-4 4-5 5-7 2-4 3-6 5-7 3-7   10-4
Kazakhstan 3-10 3-10 2-12 6-13 3-8 5-6 5-6 4-10  

Group D

  United States of America Scotland Hungary Türkiye Estonia Japan Austria Belarus Brazil
United States of America   9-3 3-7 7-3 6-3 7-3 7-5 8-3 7-2
Scotland 3-9   11-3 9-2 12-4 4-2 6-3 12-1 13-2
Hungary 7-3 3-11   7-4 6-7 10-5 7-4 9-2 6-3
Türkiye 3-7 2-9 4-7   5-3 3-6 7-4 9-6 5-4
Estonia 3-6 4-12 7-6 3-5   6-5 7-8 6-2 7-3
Japan 3-7 2-4 5-10 6-3 5-6   7-5 7-11 7-3
Austria 5-7 3-6 4-7 4-7 8-7 5-7   7-2 8-2
Belarus 3-8 1-12 2-9 6-9 2-6 11-7 2-7   11-0
Brazil 2-7 2-13 3-6 4-5 3-7 3-7 2-8 0-11  

Playoff

Group A

  United States of America Norway Sweden Switzerland China Germany Russia Canada Scotland Hungary Italy Denmark
United States of America   5-7 - - - - - - - - - -
Norway 7-5   5-3 - 7-3 - - - - - - 10-5
Sweden - 3-5   5-4 - - 6-5 - - - - -
Switzerland - - 4-5   - - - - 6-4 - - -
China - 3-7 - -   8-3 5-4 - - 5-4 - -
Germany - - - - 3-8   - - - - - -
Russia - - 5-6 - 4-5 -   8-3 - - - -
Canada - - - - - - 3-8   - - 7-4 -
Scotland - - - 4-6 - - - -   - - -
Hungary - - - - 4-5 - - - -   - -
Italy - - - - - - - 4-7 - -   -
Denmark - 5-10 - - - - - - - - -