Round robin

Group A

  Sweden Norway Czechia Denmark Russia Switzerland Scotland France Germany Hungary
Sweden   7-6 8-2 5-9 8-2 7-6 7-6 9-4 9-2 8-2
Norway 6-7   8-5 6-4 6-4 9-6 6-7 5-6 6-4 9-3
Czechia 2-8 5-8   7-6 7-6 8-3 6-5 8-4 6-5 7-5
Denmark 9-5 4-6 6-7   8-6 5-8 9-1 8-4 10-5 8-6
Russia 2-8 4-6 6-7 6-8   8-6 8-5 6-5 8-1 7-4
Switzerland 6-7 6-9 3-8 8-5 6-8   7-2 6-3 7-5 9-4
Scotland 6-7 7-6 5-6 1-9 5-8 2-7   9-7 7-2 6-5
France 4-9 6-5 4-8 4-8 5-6 3-6 7-9   12-9 8-3
Germany 2-9 4-6 5-6 5-10 1-8 5-7 2-7 9-12   6-5
Hungary 2-8 3-9 5-7 6-8 4-7 4-9 5-6 3-8 5-6  

B-Tournament, Group A

  Finland England Italy Estonia Spain Türkiye Slovakia Wales
Finland   4-6 8-4 6-3 6-4 7-6 7-5 11-3
England 6-4   5-7
8-4
7-6 5-9 7-4 7-5 7-4
Italy 4-8 7-5
4-8
  10-7 7-5 10-2 6-7 8-7
Estonia 3-6 6-7 7-10   12-6 9-1 8-7 6-4
Spain 4-6 9-5 5-7 6-12   8-7 10-8 9-10
Türkiye 6-7 4-7 2-10 1-9 7-8   8-3 11-3
Slovakia 5-7 5-7 7-6 7-8 8-10 3-8   9-2
Wales 3-11 4-7 7-8 4-6 10-9 3-11 2-9  

B-Tournament, Group B

  Latvia Netherlands Croatia Belgium Poland Austria Lithuania Ireland
Latvia   8-6 6-3 5-4 4-3 9-8 10-3 5-6
Netherlands 6-8   10-2 10-3 10-6 6-3 7-5 8-3
Croatia 3-6 2-10   6-4 3-8 8-6 9-7 7-3
Belgium 4-5 3-10 4-6   7-6 6-4 10-7 10-7
Poland 3-4 6-10 8-3 6-7   11-7 3-11 10-4
Austria 8-9 3-6 6-8 4-6 7-11   7-4 6-4
Lithuania 3-10 5-7 7-9 7-10 11-3 4-7   9-3
Ireland 6-5 3-8 3-7 7-10 4-10 4-6 3-9  

Playoff

Group A

  Sweden Czechia Norway Denmark France Finland Latvia Netherlands England
Sweden   9-3 8-5 - - - - - -
Czechia 3-9   4-6 12-4 - - - - -
Norway 5-8 6-4   6-5 - - - - -
Denmark - 4-12 5-6   - - - - -
France - - - -   11-10
6-8
5-6
- - -
Finland - - - - 10-11
8-6
6-5
  5-6
7-4
7-4 -
Latvia - - - - - 6-5
4-7
  - -
Netherlands - - - - - 4-7 -   7-4
10-5
England - - - - - - - 4-7
5-10
 

B-Tournament, Group A

  Sweden Czechia Norway Denmark France Finland Latvia Netherlands England
Sweden   9-3 8-5 - - - - - -
Czechia 3-9   4-6 12-4 - - - - -
Norway 5-8 6-4   6-5 - - - - -
Denmark - 4-12 5-6   - - - - -
France - - - -   11-10
6-8
5-6
- - -
Finland - - - - 10-11
8-6
6-5
  5-6
7-4
7-4 -
Latvia - - - - - 6-5
4-7
  - -
Netherlands - - - - - 4-7 -   7-4
10-5
England - - - - - - - 4-7
5-10