Round robin

Group A

  Canada Scotland United States of America Ireland Denmark Finland Russia
Canada   6-2 12-1 11-2 9-3 11-2 9-4
Scotland 2-6   6-5
8-5
9-4 8-5 10-7 5-7
United States of America 1-12 5-6
5-8
  8-4 9-6 7-2 11-3
Ireland 2-11 4-9 4-8   5-3 7-4 6-4
Denmark 3-9 5-8 6-9 3-5   15-1 10-2
Finland 2-11 7-10 2-7 4-7 1-15   7-5
Russia 4-9 7-5 3-11 4-6 2-10 5-7  

Group B

  Sweden New Zealand Switzerland Czechia Japan Italy Slovakia
Sweden   9-4 5-3 9-2 11-4 11-4 7-2
New Zealand 4-9   9-8 8-2 10-2 9-6 13-2
Switzerland 3-5 8-9   7-6 9-3 8-7 7-6
Czechia 2-9 2-8 6-7   9-4 10-9 9-5
Japan 4-11 2-10 3-9 4-9   9-5 8-4
Italy 4-11 6-9 7-8 9-10 5-9   6-5
Slovakia 2-7 2-13 6-7 5-9 4-8 5-6  

Playoff

Group A

  Canada New Zealand Sweden Scotland
Canada   7-6 - 12-2
New Zealand 6-7   3-10 -
Sweden - 10-3   5-9
Scotland 2-12 - 9-5