Round robin

Group A

  Scotland Switzerland Russia France Finland Netherlands Italy Türkiye
Scotland   6-5 7-6 6-5 5-2 12-2 7-5 11-1
Switzerland 5-6   7-5 9-2 4-1 7-2 10-2 12-0
Russia 6-7 5-7   5-3 7-4 14-5 6-3 12-1
France 5-6 2-9 3-5   5-4 7-4 10-0 11-2
Finland 2-5 1-4 4-7 4-5   9-8 6-5 11-3
Netherlands 2-12 2-7 5-14 4-7 8-9   8-7 6-7
Italy 5-7 2-10 3-6 0-10 5-6 7-8   9-2
Türkiye 1-11 0-12 1-12 2-11 3-11 7-6 2-9  

Group B

  England Austria Slovakia Czechia Spain Ireland Belarus Serbia
England   6-5 10-3 6-5 9-3 6-3 9-2 11-2
Austria 5-6   9-4 6-5 5-4 8-2 11-5 12-1
Slovakia 3-10 4-9   6-5 4-5 8-6 9-4 10-1
Czechia 5-6 5-6 5-6   4-3 6-3 7-2 8-3
Spain 3-9 4-5 5-4 3-4   10-3 10-4 9-3
Ireland 3-6 2-8 6-8 3-6 3-10   8-6 12-0
Belarus 2-9 5-11 4-9 2-7 4-10 6-8   9-1
Serbia 2-11 1-12 1-10 3-8 3-9 0-12 1-9  

Group C

  Germany Hungary Denmark Sweden Latvia Estonia Norway Wales
Germany   8-6 4-6 6-4 4-6 4-1 10-2 10-5
Hungary 6-8   7-2 4-3 8-7 8-4 6-5 3-7
Denmark 6-4 2-7   4-6 8-1 5-1 10-3 6-2
Sweden 4-6 3-4 6-4   12-4 4-5 7-4 8-5
Latvia 6-4 7-8 1-8 4-12   9-4 4-8 7-0
Estonia 1-4 4-8 1-5 5-4 4-9   9-6 7-3
Norway 2-10 5-6 3-10 4-7 8-4 6-9   7-5
Wales 5-10 7-3 2-6 5-8 0-7 3-7 5-7  

Playoff

Group A

  Scotland Denmark Germany Hungary Austria Switzerland England Russia
Scotland   5-3 8-5 - - 6-2 - -
Denmark 3-5   - - - - - -
Germany 5-8 -   8-1 - - 5-4 -
Hungary - - 1-8   - - - -
Austria - - - -   4-5 - -
Switzerland 2-6 - - - 5-4   6-1 -
England - - 4-5 - - 1-6   6-5
Russia - - - - - - 5-6