7-3 | 10-6 | 6-7 | 11-5 | 7-4 | 8-4 | 9-4 | 5-4 | 5-3 | 7-4 | 9-5 | ||
3-7 | 7-6 | 5-7 | 6-1 | 8-5 | 10-6 | 5-4 | 5-3 | 7-6 | 9-6 | 7-3 | ||
6-10 | 6-7 | 5-8 | 7-6 | 8-7 | 7-4 | 5-6 | 9-1 | 11-2 | 8-4 | 9-3 | ||
7-6 | 7-5 | 8-5 |
5-6 5-4 |
8-9 | 4-7 | 5-7 | 3-1 | 7-6 | 8-7 | 9-2 | ||
5-11 | 1-6 | 6-7 |
6-5 4-5 |
5-6 | 8-7 | 9-5 | 10-3 | 9-7 | 8-2 | 8-5 | ||
4-7 | 5-8 | 7-8 | 9-8 | 6-5 | 7-4 | 8-9 | 4-6 | 5-4 | 9-3 | 7-3 | ||
4-8 | 6-10 | 4-7 | 7-4 | 7-8 | 4-7 | 8-6 | 7-1 | 6-4 | 7-6 | 8-6 | ||
4-9 | 4-5 | 6-5 | 7-5 | 5-9 | 9-8 | 6-8 | 8-5 | 4-8 | 5-10 | 6-5 | ||
4-5 | 3-5 | 1-9 | 1-3 | 3-10 | 6-4 | 1-7 | 5-8 | 5-4 | 9-6 | 7-6 | ||
3-5 | 6-7 | 2-11 | 6-7 | 7-9 | 4-5 | 4-6 | 8-4 | 4-5 | 8-4 | 7-4 | ||
4-7 | 6-9 | 4-8 | 7-8 | 2-8 | 3-9 | 6-7 | 10-5 | 6-9 | 4-8 | 10-8 | ||
5-9 | 3-7 | 3-9 | 2-9 | 5-8 | 3-7 | 6-8 | 5-6 | 6-7 | 4-7 | 8-10 |
2-5 5-6 |
- | 7-6 | ||
5-2 6-5 |
- | - | ||
- | - |
2-7 7-6 |
||
6-7 | - |
7-2 6-7 |