Round robin

Group A

  United States of America Scotland England Hungary Japan France Netherlands
United States of America   11-3 7-2 8-7 8-6 5-2 12-3
Scotland 3-11   4-5 10-1 7-3 8-2 6-2
England 2-7 5-4   10-2 2-5 8-1 9-2
Hungary 7-8 1-10 2-10   7-6 7-4 5-3
Japan 6-8 3-7 5-2 6-7   6-2 8-7
France 2-5 2-8 1-8 4-7 2-6   8-2
Netherlands 3-12 2-6 2-9 3-5 7-8 2-8  

Group B

  Canada Denmark Germany Sweden Finland Czechia Italy
Canada   6-1 8-1 5-3 7-2 13-3 13-1
Denmark 1-6   9-5 7-6 6-4 9-7 6-5
Germany 1-8 5-9   7-5 6-5 7-4 7-5
Sweden 3-5 6-7 5-7   7-3 11-2 8-3
Finland 2-7 4-6 5-6 3-7   7-3 8-7
Czechia 3-13 7-9 4-7 2-11 3-7   8-6
Italy 1-13 5-6 5-7 3-8 7-8 6-8  

Group C

  Australia Switzerland New Zealand Ireland Wales Russia Latvia
Australia   5-6 8-3 5-2 12-5 6-4 9-1
Switzerland 6-5   6-4 8-3 5-3 5-0 9-2
New Zealand 3-8 4-6   7-6 8-6 8-4 7-3
Ireland 2-5 3-8 6-7   5-4 7-6 6-5
Wales 5-12 3-5 6-8 4-5   6-4 12-2
Russia 4-6 0-5 4-8 6-7 4-6   6-5
Latvia 1-9 2-9 3-7 5-6 2-12 5-6  

Playoff

Group A

  Canada Scotland Germany United States of America New Zealand England Australia Switzerland Denmark
Canada   9-3 - 5-4 - - 11-1 - -
Scotland 3-9   6-3 - - - - - -
Germany - 3-6   - - - - - -
United States of America 4-5 - -   6-2 - - - 11-2
New Zealand - - - 2-6   - - - -
England - - - - -   4-5 - -
Australia 1-11 - - - - 5-4   - 8-5
Switzerland - - - - - - -   4-5
Denmark - - - 2-11 - - 5-8 5-4