Round robin

Group A

  Canada Russia Great Britain China United States of America Slovakia Sweden Norway Korea Finland
Canada   5-4 6-3 8-5 7-2 16-0 7-4 6-8 10-4 1-12
Russia 4-5   11-2 5-4 6-5 7-4 7-4 6-5 7-5 7-4
Great Britain 3-6 2-11   3-6 8-7 12-2 6-4 7-3 8-4 4-13
China 5-8 4-5 6-3   2-10 3-8 8-4 7-3 11-2 8-2
United States of America 2-7 5-6 7-8 10-2   4-6 8-3 8-5 5-9 7-6
Slovakia 0-16 4-7 2-12 8-3 6-4   3-9 11-4 4-7 9-6
Sweden 4-7 4-7 4-6 4-8 3-8 9-3   11-1 13-3 7-6
Norway 8-6 5-6 3-7 3-7 5-8 4-11 1-11   10-0 8-6
Korea 4-10 5-7 4-8 2-11 9-5 7-4 3-13 0-10   7-6
Finland 12-1 4-7 13-4 2-8 6-7 6-9 6-7 6-8 6-7  

Playoff

Group A

  Great Britain Russia Canada China
Great Britain   4-13 - 7-3
Russia 13-4   3-8 -
Canada - 8-3   5-4
China 3-7 - 4-5