Round robin

Group A

  Switzerland Czechia Poland Latvia France Japan Austria Slovakia Wales
Switzerland   7-4 7-0 10-5 9-7 8-6 8-5 7-5 10-4
Czechia 4-7   8-4
11-3
8-7 10-6 5-8 10-8 7-3 8-3
Poland 0-7 4-8
3-11
  7-4 10-5 9-7 7-5 9-5 8-1
Latvia 5-10 7-8 4-7   9-3 6-5 5-9 7-5 8-3
France 7-9 6-10 5-10 3-9   14-6 9-7 7-4 9-3
Japan 6-8 8-5 7-9 5-6 6-14   9-4 6-7 10-8
Austria 5-8 8-10 5-7 9-5 7-9 4-9   8-4 5-2
Slovakia 5-7 3-7 5-9 5-7 4-7 7-6 4-8   8-6
Wales 4-10 3-8 1-8 3-8 3-9 8-10 2-5 6-8  

Group B

  Canada Finland Scotland Russia New Zealand Italy England Australia Bulgaria
Canada   9-4 6-3 7-6 6-4 7-4 9-6 9-5 10-3
Finland 4-9   8-5 7-6 9-8 7-4 9-2 9-3 10-4
Scotland 3-6 5-8   7-6 7-2 8-5 11-1 8-4 10-6
Russia 6-7 6-7 6-7   14-3 9-6 10-9 4-7 15-1
New Zealand 4-6 8-9 2-7 3-14   6-5 7-5 8-5 5-4
Italy 4-7 4-7 5-8 6-9 5-6   10-3 10-2 10-5
England 6-9 2-9 1-11 9-10 5-7 3-10   7-5 9-2
Australia 5-9 3-9 4-8 7-4 5-8 2-10 5-7   7-4
Bulgaria 3-10 4-10 6-10 1-15 4-5 5-10 2-9 4-7  

Group E

 

Playoff

Group A

  Hungary Czechia Finland Canada China Switzerland
Hungary   9-6 9-3 7-5 - 4-7
Czechia 6-9   - - - -
Finland 3-9 -   - - -
Canada 5-7 - -   6-5 -
China - - - 5-6   2-10
Switzerland 7-4 - - - 10-2