Round robin

Group A

  United States of America Scotland Finland Ireland England New Zealand Italy Iceland Norway
United States of America   3-7 7-5 11-2 6-3 4-3 6-2 8-0 W-L
Scotland 7-3   6-7
6-5
9-2 10-2 11-2 9-2 10-3 17-2
Finland 5-7 7-6
5-6
  6-5 7-6 5-4 5-3 9-3 14-2
Ireland 2-11 2-9 5-6   6-5 8-7 8-3 8-2 8-3
England 3-6 2-10 6-7 5-6   9-6 8-6 8-5 5-1
New Zealand 3-4 2-11 4-5 7-8 6-9   7-5 9-5 10-2
Italy 2-6 2-9 3-5 3-8 6-8 5-7   8-3 6-5
Iceland 0-8 3-10 3-9 2-8 5-8 5-9 3-8   6-3
Norway L-W 2-17 2-14 3-8 1-5 2-10 5-6 3-6  

Group B

  Canada Sweden Germany Switzerland Japan Wales Russia Estonia Denmark
Canada   6-3 6-1 10-2 11-1 12-3 8-2 12-0 6-2
Sweden 3-6   5-4 10-3 7-1 10-3 11-2 11-5 7-2
Germany 1-6 4-5   5-3 7-6 13-2 7-4 13-4 7-2
Switzerland 2-10 3-10 3-5   10-5 10-3 10-3 9-7 8-4
Japan 1-11 1-7 6-7 5-10   5-4 9-3 11-4 10-5
Wales 3-12 3-10 2-13 3-10 4-5   9-6 8-5 7-6
Russia 2-8 2-11 4-7 3-10 3-9 6-9   10-8 8-6
Estonia 0-12 5-11 4-13 7-9 4-11 5-8 8-10   6-4
Denmark 2-6 2-7 2-7 4-8 5-10 6-7 6-8 4-6  

Playoff

Group A

  United States of America Sweden Scotland Canada
United States of America   5-6 6-4 -
Sweden 6-5   - 0-8
Scotland 4-6 -   2-7
Canada - 8-0 7-2