Round robin

Group A

  Scotland Canada Finland New Zealand England Switzerland Ireland
Scotland   4-3 6-1 7-1 7-3 5-4 7-1
Canada 3-4   6-0 9-3 9-1 6-3 8-0
Finland 1-6 0-6   6-4 6-8 6-3 8-4
New Zealand 1-7 3-9 4-6   5-4 6-5 6-5
England 3-7 1-9 8-6 4-5   5-3 5-7
Switzerland 4-5 3-6 3-6 5-6 3-5   8-3
Ireland 1-7 0-8 4-8 5-6 7-5 3-8  

Group B

  Sweden United States of America Japan Germany France Wales Norway
Sweden   7-6 12-3 11-2 12-2 15-2 14-2
United States of America 6-7   9-2 5-2 14-1 10-4 14-2
Japan 3-12 2-9   5-2 8-6 1-7 13-3
Germany 2-11 2-5 2-5   10-0 6-3 11-4
France 2-12 1-14 6-8 0-10   10-5 10-4
Wales 2-15 4-10 7-1 3-6 5-10   12-2
Norway 2-14 2-14 3-13 4-11 4-10 2-12  

Playoff

Group A

  Sweden Canada Scotland United States of America
Sweden   3-4 - 7-6
Canada 4-3   5-6 -
Scotland - 6-5   8-6
United States of America 6-7 - 6-8