Round robin

Group A

  Germany Czechia Estonia France Denmark Croatia
Germany   2-5 13-2 10-3 12-3 13-5
Czechia 5-2   11-6 5-4 11-5 12-4
Estonia 2-13 6-11   10-4 12-5 13-2
France 3-10 4-5 4-10   16-2 12-2
Denmark 3-12 5-11 5-12 2-16   13-3
Croatia 5-13 4-12 2-13 2-12 3-13  

Group B

  Finland Sweden Switzerland Latvia Netherlands Luxembourg
Finland   8-6 4-3 3-9 13-2 12-0
Sweden 6-8   6-2 4-3 15-0 6-4
Switzerland 3-4 2-6   10-3 10-5 10-3
Latvia 9-3 3-4 3-10   7-3 10-3
Netherlands 2-13 0-15 5-10 3-7   7-3
Luxembourg 0-12 4-6 3-10 3-10 3-7  

Group E

 

Group F

 

Playoff

Group A

  Czechia Sweden Scotland Hungary Finland Russia Italy Germany
Czechia   4-6 - - - - - -
Sweden 6-4   8-2 - 4-6 - - -
Scotland - 2-8   7-6 - - - 3-7
Hungary - - 6-7   - - - -
Finland - 6-4 - -   7-4 - 5-3
Russia - - - - 4-7   - -
Italy - - - - - -   4-6
Germany - - 7-3 - 3-5 - 6-4