Round robin

Group A

  Canada United States of America Sweden Switzerland England Norway Germany Scotland
Canada   8-2 5-4 8-3 10-2 8-2 5-2 7-2
United States of America 2-8   5-4 6-5 7-4 8-6 6-4 4-6
Sweden 4-5 4-5   4-7 8-2 8-5 6-4 9-3
Switzerland 3-8 5-6 7-4   7-6 6-5 2-8 3-4
England 2-10 4-7 2-8 6-7   5-2 8-7 10-3
Norway 2-8 6-8 5-8 5-6 2-5   6-5 11-2
Germany 2-5 4-6 4-6 8-2 7-8 5-6   8-3
Scotland 2-7 6-4 3-9 4-3 3-10 2-11 3-8  

Group B

  Denmark Finland Japan Wales Ireland Iceland Estonia
Denmark   8-6 3-9 10-4 10-5 11-2 9-3
Finland 6-8   9-2 7-9 7-6 11-5 13-2
Japan 9-3 2-9   10-3 2-8 5-4 11-7
Wales 4-10 9-7 3-10   8-7 8-2 12-1
Ireland 5-10 6-7 8-2 7-8   8-4 8-4
Iceland 2-11 5-11 4-5 2-8 4-8   8-2
Estonia 3-9 2-13 7-11 1-12 4-8 2-8  

Playoff

Group A

  Denmark Canada United States of America Sweden
Denmark   3-9 - 6-12
Canada 9-3   9-1 -
United States of America - 1-9   7-3
Sweden 12-6 - 3-7