9-5 | 6-7 | 5-6 | 7-6 | 8-4 | ||
5-9 | 9-4 | 4-9 | 5-7 | 7-5 | ||
7-6 | 4-9 | 5-4 | 8-2 | 7-5 | ||
6-5 | 9-4 | 4-5 | 7-4 | 7-6 | ||
6-7 | 7-5 | 2-8 | 4-7 | 6-10 | ||
4-8 | 5-7 | 5-7 | 6-7 | 10-6 |
3-6 8-5 7-8 |
3-8 | - | - | - | ||
6-3 5-8 8-7 |
- | 6-3 | - | - | ||
8-3 | - |
11-6 4-8 4-6 |
- | - | ||
- | 3-6 |
6-11 8-4 6-4 |
- | - | ||
- | - | - | - | 2-11 | ||
- | - | - | - | 11-2 |