3-8 | 6-5 | 3-7 | 6-2 | 7-4 | 8-6 | 4-1 | 8-5 | 8-3 | ||
8-3 | 6-4 | 10-3 | 5-4 | 3-9 | 11-5 | 7-9 | 7-1 | 9-7 | ||
5-6 | 4-6 | 4-5 |
6-5 7-6 |
5-7 | 8-2 | 7-5 | 8-6 | 7-2 | ||
7-3 | 3-10 | 5-4 | 3-4 | 6-5 | 10-5 | 7-4 | 10-7 | 4-6 | ||
2-6 | 4-5 |
5-6 6-7 |
4-3 |
8-7 6-5 |
9-4 | 8-2 | 4-6 | 7-5 | ||
4-7 | 9-3 | 7-5 | 5-6 |
7-8 5-6 |
2-6 | 8-2 | 9-6 | 9-8 | ||
6-8 | 5-11 | 2-8 | 5-10 | 4-9 | 6-2 |
7-9 6-5 |
8-2 5-4 |
9-7 | ||
1-4 | 9-7 | 5-7 | 4-7 | 2-8 | 2-8 |
9-7 5-6 |
4-5 | 7-5 | ||
5-8 | 1-7 | 6-8 | 7-10 | 6-4 | 6-9 |
2-8 4-5 |
5-4 | 8-7 | ||
3-8 | 7-9 | 2-7 | 6-4 | 5-7 | 8-9 | 7-9 | 5-7 | 7-8 |
5-7 | 8-0 | 8-7 | 9-4 | 9-3 | 12-0 | 9-2 | 9-3 | 12-4 | ||
7-5 | 9-7 | 8-5 | 8-5 | 11-3 | 12-1 | 12-4 | 10-2 | 15-2 | ||
0-8 | 7-9 | 9-7 | 9-4 | 9-5 | 10-4 | 8-3 | 13-2 | 13-1 | ||
7-8 | 5-8 | 7-9 | 7-3 | 12-1 | 9-5 | 11-2 | 12-2 | 9-6 | ||
4-9 | 5-8 | 4-9 | 3-7 | 11-1 | 7-6 | 12-7 | 8-4 | 9-5 | ||
3-9 | 3-11 | 5-9 | 1-12 | 1-11 | 8-5 | 9-7 | 9-4 | 8-5 | ||
0-12 | 1-12 | 4-10 | 5-9 | 6-7 | 5-8 | 7-5 | 15-6 | 12-6 | ||
2-9 | 4-12 | 3-8 | 2-11 | 7-12 | 7-9 | 5-7 | 11-0 | 10-5 | ||
3-9 | 2-10 | 2-13 | 2-12 | 4-8 | 4-9 | 6-15 | 0-11 | 12-4 | ||
4-12 | 2-15 | 1-13 | 6-9 | 5-9 | 5-8 | 6-12 | 5-10 | 4-12 |
5-4 | 8-6 | 5-3 | 10-7 | 11-3 | 13-3 | 12-4 | 11-4 | 8-1 | ||
4-5 |
8-10 12-6 |
6-5 8-5 |
8-7 | 11-6 | 16-1 | 17-2 | 12-7 | 9-2 | ||
6-8 |
10-8 6-12 |
3-9 | 12-1 | 13-2 | 16-1 | 14-3 | 14-2 | 11-2 | ||
3-5 |
5-6 5-8 |
9-3 | 12-2 | 9-3 | 17-0 | 18-4 | 9-4 | 10-1 | ||
7-10 | 7-8 | 1-12 | 2-12 | 14-4 | 16-4 | 19-0 | 11-3 | 8-3 | ||
3-11 | 6-11 | 2-13 | 3-9 | 4-14 | 14-3 | 12-1 | 4-12 | 11-5 | ||
3-13 | 1-16 | 1-16 | 0-17 | 4-16 | 3-14 | 12-8 | 7-6 | 8-7 | ||
4-12 | 2-17 | 3-14 | 4-18 | 0-19 | 1-12 | 8-12 | 7-5 | 7-6 | ||
4-11 | 7-12 | 2-14 | 4-9 | 3-11 | 12-4 | 6-7 | 5-7 | 13-6 | ||
1-8 | 2-9 | 2-11 | 1-10 | 3-8 | 5-11 | 7-8 | 6-7 | 6-13 |
9-5 7-6 |
- | - | - | - | - | - | - | ||
5-9 6-7 |
5-2 | - | - | - | - | - | - | ||
- | 2-5 | 6-4 | - | - | - | - | - | ||
- | - | 4-6 | - | - | - | - | - | ||
- | - | - | - | 6-4 | - | 6-9 | - | ||
- | - | - | - | 4-6 | - | 7-12 | - | ||
- | - | - | - | - | - | 3-8 | - | ||
- | - | - | - | 9-6 | 12-7 | 8-3 |
7-3 6-12 7-8 |
||
- | - | - | - | - | - | - |
3-7 12-6 8-7 |
9-5 7-6 |
- | - | - | - | - | - | - | ||
5-9 6-7 |
5-2 | - | - | - | - | - | - | ||
- | 2-5 | 6-4 | - | - | - | - | - | ||
- | - | 4-6 | - | - | - | - | - | ||
- | - | - | - | 6-4 | - | 6-9 | - | ||
- | - | - | - | 4-6 | - | 7-12 | - | ||
- | - | - | - | - | - | 3-8 | - | ||
- | - | - | - | 9-6 | 12-7 | 8-3 |
7-3 6-12 7-8 |
||
- | - | - | - | - | - | - |
3-7 12-6 8-7 |