7-5 | 8-9 | 4-6 | 9-6 | 6-2 | 9-7 | 7-3 | 9-8 | 8-1 | 8-3 | 7-6 | ||
5-7 | 5-4 | 9-6 | 6-4 | 9-10 | 5-4 | 7-6 | 8-9 | 8-3 | 7-4 | 8-7 | ||
9-8 | 4-5 | 8-5 | 7-8 | 6-7 | 5-8 | 7-5 | 5-4 | 6-5 | 8-5 | 10-1 | ||
6-4 | 6-9 | 5-8 | 5-7 | 4-3 | 7-4 | 8-5 | 4-5 | 7-1 | 9-4 | 6-5 | ||
6-9 | 4-6 | 8-7 | 7-5 | 3-10 | 6-4 | 12-3 | 9-5 | 4-7 | 3-6 | 9-5 | ||
2-6 | 10-9 | 7-6 | 3-4 | 10-3 | 8-9 | 3-9 | 6-7 | 9-4 | 10-2 | 8-2 | ||
7-9 | 4-5 | 8-5 | 4-7 | 4-6 | 9-8 | 5-8 | 10-4 | 8-3 | 5-3 | 8-3 | ||
3-7 | 6-7 | 5-7 | 5-8 | 3-12 | 9-3 | 8-5 | 8-3 | 7-6 | 6-8 | 8-4 | ||
8-9 | 9-8 | 4-5 | 5-4 | 5-9 | 7-6 | 4-10 | 3-8 | 4-5 | 7-6 | 10-4 | ||
1-8 | 3-8 | 5-6 | 1-7 | 7-4 | 4-9 | 3-8 | 6-7 | 5-4 | 9-8 | 6-1 | ||
3-8 | 4-7 | 5-8 | 4-9 | 6-3 | 2-10 | 3-5 | 8-6 | 6-7 | 8-9 | 4-9 | ||
6-7 | 7-8 | 1-10 | 5-6 | 5-9 | 2-8 | 3-8 | 4-8 | 4-10 | 1-6 | 9-4 |
2-8 7-4 |
6-4 | - | ||
8-2 4-7 |
- | - | ||
4-6 | - | 8-5 | ||
- | - | 5-8 |