Round robin

Group A

  Sweden Switzerland Scotland Korea Canada Norway Italy Germany Japan Denmark
Sweden   6-3 4-3 5-6 5-3 8-4 13-2 7-3 6-4 9-4
Switzerland 3-6   5-4 5-2 10-5 7-4 8-4 5-4 5-7 7-4
Scotland 3-4 4-5   6-5 7-6 9-2 8-9 6-5 9-2 7-4
Korea 6-5 2-5 5-6   7-2
7-4
4-6 5-4 5-6 10-4 11-1
Canada 3-5 5-10 6-7 2-7
4-7
  7-4 10-8 6-4 7-6 10-4
Norway 4-8 4-7 2-9 6-4 4-7   7-6 5-4 7-5 4-8
Italy 2-13 4-8 9-8 4-5 8-10 6-7   8-7 9-7 4-11
Germany 3-7 4-5 5-6 6-5 4-6 4-5 7-8   8-2 8-7
Japan 4-6 7-5 2-9 4-10 6-7 5-7 7-9 2-8   11-6
Denmark 4-9 4-7 4-7 1-11 4-10 8-4 11-4 7-8 6-11  

Playoff

Group A

  Switzerland Scotland Sweden Korea
Switzerland   5-4 4-5 -
Scotland 4-5   - 11-5
Sweden 5-4 -   10-3
Korea - 5-11 3-10