7-5 | 8-4 | 9-4 | 5-4 | 7-4 | 14-1 | 10-3 | 18-1 | ||
5-7 | 8-3 | 6-3 | 10-1 | 8-3 | 7-4 | 8-4 | 11-2 | ||
4-8 | 3-8 | 6-5 | 10-6 | 8-2 | 12-2 | 12-4 | 13-0 | ||
4-9 | 3-6 | 5-6 | 7-4 | 7-6 | 10-1 | 7-3 | 14-0 | ||
4-5 | 1-10 | 6-10 | 4-7 | 8-5 | 4-7 | 6-4 | 14-2 | ||
4-7 | 3-8 | 2-8 | 6-7 | 5-8 | 10-1 | 9-3 | 14-2 | ||
1-14 | 4-7 | 2-12 | 1-10 | 7-4 | 1-10 | 6-5 | 10-2 | ||
3-10 | 4-8 | 4-12 | 3-7 | 4-6 | 3-9 | 5-6 | 20-0 | ||
1-18 | 2-11 | 0-13 | 0-14 | 2-14 | 2-14 | 2-10 | 0-20 |
4-5 | ||
5-4 |