Round robin

Group A

  Canada Switzerland Germany Denmark Japan Scotland Sweden United States of America Norway Czechia
Canada   8-9 10-2 4-7 7-4 4-3 9-4 5-7 12-7 8-4
Switzerland 9-8   5-8 9-4 6-2 7-4 6-7 9-6 9-6 10-4
Germany 2-10 8-5   4-8 13-9 6-5 6-5 3-7 9-3 11-6
Denmark 7-4 4-9 8-4   8-3 3-9 8-7 12-2 7-8 9-7
Japan 4-7 2-6 9-13 3-8   9-8 11-4 8-1 10-3 6-4
Scotland 3-4 4-7 5-6 9-3 8-9   9-5 7-9 8-3 6-4
Sweden 4-9 7-6 5-6 7-8 4-11 5-9   7-4 10-5 10-6
United States of America 7-5 6-9 7-3 2-12 1-8 9-7 4-7   7-9 8-4
Norway 7-12 6-9 3-9 8-7 3-10 3-8 5-10 9-7   11-6
Czechia 4-8 4-10 6-11 7-9 4-6 4-6 6-10 4-8 6-11  

Playoff

Group A

  Canada Denmark Switzerland Germany
Canada   10-4 8-4 -
Denmark 4-10   - 3-9
Switzerland 4-8 -   7-2
Germany - 9-3 2-7