Round robin

Group A

  United States of America Switzerland Scotland Canada Norway Sweden Germany France Denmark Italy
United States of America   3-7 7-6 4-3 6-8 6-5 7-4 11-2 7-6 9-3
Switzerland 7-3   5-4 3-1 6-4 6-2 11-1 5-3 10-2 9-2
Scotland 6-7 4-5   3-2 4-3 4-1 6-2 5-3 4-9 12-3
Canada 3-4 1-3 2-3   3-4 11-4 6-0 4-2 7-2 10-2
Norway 8-6 4-6 3-4 4-3   2-7 6-4 5-6 12-4 10-1
Sweden 5-6 2-6 1-4 4-11 7-2   12-2 7-6 8-4 14-4
Germany 4-7 1-11 2-6 0-6 4-6 2-12   7-3 8-2 10-0
France 2-11 3-5 3-5 2-4 6-5 6-7 3-7   7-3 9-4
Denmark 6-7 2-10 9-4 2-7 4-12 4-8 2-8 3-7   8-2
Italy 3-9 2-9 3-12 2-10 1-10 4-14 0-10 4-9 2-8  

Playoff

Group A

  United States of America Scotland Switzerland
United States of America   4-1 7-6
Scotland 1-4   -
Switzerland 6-7 -