Player Percentage Draw Opponent Game score
Lars Vilandt Denmark 100.00 3 China 1 - 8
Håvard Vad Petersson Norway 100.00 1 Canada 6 - 7
Ben Hebert Canada 100.00 5 France 12 - 5
Kevin Martin Canada 98.00 6 Denmark 10 - 3
Håvard Vad Petersson Norway 98.00 F Canada 3 - 6
Euan Byers Great Britain 98.00 12 Norway 5 - 9
Thomas Ulsrud Norway 97.00 7 Denmark 6 - 3
Markus Eggler Switzerland 96.00 12 France 6 - 2
Viktor Kjäll Sweden 96.00 4 Canada 3 - 7
Marc Kennedy Canada 95.00 F Norway 6 - 3
Håvard Vad Petersson Norway 95.00 10 France 9 - 2
Fredrik Lindberg Sweden 95.00 12 Denmark 7 - 6
Ralph Stöckli Switzerland 94.00 10 Sweden 7 - 3
Ralph Stöckli Switzerland 94.00 12 France 6 - 2
Kevin Martin Canada 94.00 9 Switzerland 6 - 4
Christoffer Svae Norway 94.00 SF Switzerland 7 - 5
Marc Kennedy Canada 94.00 4 Sweden 7 - 3
David Murdoch Great Britain 94.00 11 Germany 8 - 2
Euan Byers Great Britain 94.00 9 United States of America 4 - 2
Fredrik Lindberg Sweden 94.00 1 Great Britain 6 - 4