Round robin

Person   Average 1 3 5 7 9 11 13 15 17
Scotland Scotland 84 79 81 73 82 85 92 89 88 87
Sweden Sweden 82 90 85 79 83 84 77 83 77 84
Italy Italy 82 83 79 85 85 86 80 80 88 76
Switzerland Switzerland 81 80 75 85 84 79 87 78 82 83
Norway Norway 79 77 71 71 88 84 82 80 74 86
Denmark Denmark 78 77 76 84 84 76 72 78 80 77
Türkiye Türkiye 75 72 73 74 72 87 75 75 78 72
Estonia Estonia 74 68 67 76 74 80 78 76 66 78
Lithuania Lithuania 66 65 57 57 77 70 65 69 70 60
Hungary Hungary 63 68 75 66 62 51 63 73 55 57
Person   Average 1 3 5 7 9 11 13 15 17
Sophie Jackson Scotland 89 85 90 98 93 68 89 86 93 95
Angela Romei Italy 86 82 81 - 91 81 - - 93 -
My Larsen Denmark 84 83 90 - - - 78 - 82 88
Sofia Mabergs Sweden 84 94 89 75 72 89 81 93 76 85
Heili Grossmann Estonia 84 80 80 85 78 93 93 85 74 84
Selina Witschonke Switzerland 83 85 75 81 84 76 94 81 90 83
Berfin Sengul Türkiye 83 85 73 81 74 85 91 86 83 86
Eilin Kjaerland Norway 82 70 92 80 83 91 90 75 77 84
Hanna Regina Orban Hungary 79 - - 74 86 - - 84 73 -
Ruta Blaziene Lithuania 72 71 59 72 88 71 69 84 66 70
Person   Average 1 3 5 7 9 11 13 15 17
Agnes Knochenhauer Sweden 85 95 81 82 97 85 79 89 78 76
Sophie Sinclair Scotland 84 89 80 60 88 89 88 93 84 86
Elena Mathis Italy 83 91 73 85 88 91 78 83 90 68
Mille Haslev Nordby Norway 82 80 65 83 89 81 90 81 80 89
Carole Howald Switzerland 82 80 83 92 93 79 78 76 78 79
Denise Dupont Denmark 79 68 70 84 (1) 91 (1) 89 (1) - 84 (1) - 69
Liisa Turmann Estonia 73 63 64 71 82 75 75 85 61 79
Ifayet Calikusu Türkiye 71 68 70 78 65 88 63 70 70 63
Migle Kiudyte Lithuania 64 68 51 50 68 59 61 63 88 69
Orsolya Toth-Csoesz Hungary 62 73 76 64 45 38 69 79 46 67
Person   Average 1 3 5 7 9 11 13 15 17
Sara McManus Sweden 82 84 90 82 85 81 68 75 81 90
Mathilde Halse Denmark 82 85 73 92 88 69 73 85 89 80
Silvana Tirinzoni Switzerland 80 71 69 85 78 83 89 76 85 88
Jennifer Dodds Scotland 80 71 66 73 66 93 96 86 86 84
Giulia Zardini Lacedelli Italy 80 71 90 85 81 85 76 68 88 73
Marianne Rørvik Norway 80 85 67 58 93 89 80 91 63 90
Öznur Polat Türkiye 75 60 76 63 79 88 80 78 83 70
Kerli Laidsalu Estonia 74 78 60 83 64 84 79 74 68 75
Vera Kalocsai-van Dorp Hungary 60 68 81 64 66 39 61 59 50 56
Olga Dvojeglazova Lithuania 60 55 54 57 71 80 55 55 64 52
Person   Average 1 3 5 7 9 11 13 15 17
Rebecca Morrison Scotland 83 69 90 63 80 89 93 92 88 83
Alina Pätz Switzerland 81 83 71 83 84 79 91 78 79 81
Stefania Constantini Italy 80 86 74 83 81 88 77 75 81 74
Anna Hasselborg Sweden 80 88 81 76 76 83 80 75 71 86
Dilsat Yildiz Türkiye 75 74 73 76 69 88 69 68 79 78
Kristin Skaslien Norway 73 73 60 66 86 75 68 72 77 83
Madeleine Dupont Denmark 73 72 73 86 75 74 67 75 65 72
Virginija Paulauskaite Lithuania 66 66 64 50 82 69 76 73 60 50
Erika Tuvike Estonia 64 50 66 64 71 69 63 60 61 74
Linda Joo Hungary 56 62 65 64 52 63 51 72 50 23
Person   Average 1 3 5 7 9 11 13 15 17
Marta Lo Deserto Italy 88 - - 86 (1) - - 89 (1) 93 (1) 79 91 (1)
Jasmin Lander Denmark 75 - - 73 (2) 84 (2) 74 (2) 70 (2) 69 (2) 82 (2) -
Laura Ildiko Lauchsz Hungary 74 70 (1) 79 (1) - - 66 (1) 71 (1) - - 83 (1)
Stefanie Berset Switzerland 69 - - - - - 88 - 50 -
Iclal Karaman Türkiye 42 - - - - - - - - 42
Johanna Heldin Sweden - - - - - - - - -
Fay Henderson Scotland - - - - - - - - -
Ingeborg Forbregd Norway - - - - - - - - -

Playoff

Person   Average B F SF
Switzerland Switzerland 88 - 88 88
Scotland Scotland 88 91 - 84
Italy Italy 84 84 - 85
Sweden Sweden 79 - 83 75
Person   Average B F SF
Angela Romei Italy 96 96 - -
Sophie Jackson Scotland 92 96 - 88
Selina Witschonke Switzerland 90 - 89 92
Sofia Mabergs Sweden 90 - 96 83
Person   Average B F SF
Sophie Sinclair Scotland 90 87 - 93
Carole Howald Switzerland 85 - 81 89
Elena Mathis Italy 76 71 - 80
Agnes Knochenhauer Sweden 69 - 75 63
Person   Average B F SF
Silvana Tirinzoni Switzerland 90 - 93 88
Giulia Zardini Lacedelli Italy 87 90 - 84
Jennifer Dodds Scotland 82 88 - 76
Sara McManus Sweden 80 - 83 76
Person   Average B F SF
Alina Pätz Switzerland 87 - 90 84
Rebecca Morrison Scotland 86 93 - 79
Stefania Constantini Italy 82 80 - 83
Anna Hasselborg Sweden 78 - 76 80
Person   Average B F SF
Marta Lo Deserto Italy 94 - - 94 (1)
Fay Henderson Scotland - - -
Johanna Heldin Sweden - - -
Stefanie Berset Switzerland - - -