Round robin

Person   Average 2 4 6 8 10 12 14
Canada Canada 87 91 90 83 89 83 89 82
Japan Japan 83 87 84 82 85 77 87 80
Korea Korea 82 84 89 85 79 80 79 81
United States of America United States of America 82 78 93 80 81 84 84 76
China China 82 81 81 78 85 81 87 81
New Zealand New Zealand 61 64 53 53 63 56 69 68
Mexico Mexico 51 49 56 49 35 56 52 60
Chinese Taipei Chinese Taipei 43 39 30 46 54 43 40 48
Person   Average 2 4 6 8 10 12 14
Jiayi Jiang China 91 85 97 95 92 93 89 88
Yeeun Seol Korea 90 84 90 90 91 96 91 88
Sarah Wilkes Canada 88 94 83 88 88 75 98 93
Asuka Kanai Japan 88 88 85 88 88 89 93 86
Taylor Anderson United States of America 87 90 85 98 95 80 73 86
Ariel Weber New Zealand 63 56 71 56 69 59 67 -
Chia-Chi Chang Chinese Taipei 61 - - 54 73 61 - 56
Karla Martinez Mexico 55 51 75 61 25 57 54 61
Person   Average 2 4 6 8 10 12 14
Tara Peterson United States of America 86 79 98 - 75 97 - 79
Sujii Kim Korea 85 84 98 - 83 81 79 -
Emma Miskew Canada 84 83 88 86 90 69 90 84
Junko Nishimuro Japan 82 90 81 76 79 - - -
Ziqi Dong China 80 86 85 71 81 70 94 74
Sophie Tran New Zealand 62 70 42 57 - 56 83 64
Veronica Huerta Mexico 59 60 52 40 44 82 67 71
I-Ling Liu Chinese Taipei 52 33 (1) 54 (1) - - 48 71 (1) -
Person   Average 2 4 6 8 10 12 14
Tracy Fleury Canada 89 100 92 78 96 92 - 75
Minji Kim Korea 84 93 88 98 68 75 83 84
Yu Han China 81 83 85 75 81 73 86 86
Vicky Persinger United States of America 80 71 94 83 76 83 92 63
Yui Ueno Japan 76 83 89 86 73 61 75 66
Eleanor Adviento New Zealand 59 54 50 51 63 66 56 (4) 73
Karla Knepper Mexico 44 31 56 50 44 38 44 47
Stephanie Lee Chinese Taipei 40 38 17 50 50 29 40 55
Person   Average 2 4 6 8 10 12 14
Rachel Homan Canada 89 88 98 82 83 96 96 78
Miyu Ueno Japan 83 89 81 77 100 80 81 74
Cory Thiesse United States of America 79 73 96 58 76 78 96 75
Rui Wang China 74 69 58 69 85 82 78 78
Eunji Gim Korea 74 75 81 79 74 69 65 75
Chelsea Farley New Zealand 56 75 48 50 61 42 - 58
Adriana Camarena Osorno Mexico 47 53 56 39 27 48 42 66
Ko Yang Chinese Taipei 33 43 17 38 46 34 21 35
Person   Average 2 4 6 8 10 12 14
Kaho Onodera Japan 89 - - - - 77 (2) 98 (2) 93 (2)
Tingyu Su China 88 - - - - 88 - -
Aileen Geving United States of America 80 - - 83 (2) - - 77 (2) -
Yejii Seol Korea 76 - - 75 (2) - - - 78 (2)
Rachel Brown Canada 71 - - - - - 71 (3) -
Grace Apuwai-Bishop New Zealand 69 - - - 60 (2) - 69 (3) 77 (1)
Estefana Quintero Mexico 56 - 50 50 - - 58 65
Ming Chieh Lee Chinese Taipei 39 43 (2) 31 (2) 44 (2) 46 (2) - 27 (2) 44 (2)

Playoff

Person   Average B F SF
China China 85 85 - 85
Canada Canada 85 - 85 85
Korea Korea 80 - 79 81
Japan Japan 79 79 - 79
Person   Average B F SF
Jiayi Jiang China 95 99 - 91
Sarah Wilkes Canada 86 - 88 85
Asuka Kanai Japan 86 86 - 85
Yeeun Seol Korea 85 - 89 81
Person   Average B F SF
Emma Miskew Canada 83 - 85 81
Sujii Kim Korea 80 - 76 83
Ziqi Dong China 76 76 - 75
Junko Nishimuro Japan 75 75 - -
Person   Average B F SF
Yu Han China 88 85 - 90
Tracy Fleury Canada 86 - 78 95
Yui Ueno Japan 81 84 - 78
Minji Kim Korea 80 - 78 81
Person   Average B F SF
Rachel Homan Canada 84 - 89 80
Rui Wang China 82 78 - 85
Eunji Gim Korea 76 - 75 78
Miyu Ueno Japan 76 71 - 80
Person   Average B F SF
Kaho Onodera Japan 73 - - 73 (2)
Tingyu Su China - - -
Yejii Seol Korea - - -
Rachel Brown Canada - - -