Round robin

Person   Average 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18
Canada Canada 86 - 83 - 89 - 93 - 76 - 88 - 89 - 81 - 85 - 88
Sweden Sweden 83 - 84 - 79 - 79 - 80 - 78 - 94 - 83 - 88 - 78
Norway Norway 80 68 - 67 - 78 - 87 - 88 - 77 - 89 - 86 - 78 -
Japan Japan 80 71 - 82 - 85 - 69 - 83 - 88 - 84 - 68 - 86 -
Italy Italy 78 90 - 70 - 76 - 92 - 76 - 81 - 83 - 65 - 73 -
Switzerland Switzerland 78 74 - 82 - 82 - 83 - 81 - 86 - 76 - 73 - 68 -
Denmark Denmark 78 74 - 83 - 79 - 81 - 72 - 68 - 77 - 87 - 80 -
Estonia Estonia 77 79 - 84 - 83 - 81 - 76 - 67 - 74 - 74 - 77 -
Australia Australia 77 - 76 - 71 - 80 - 75 - 82 - 74 - 84 - 74 - 78
Korea Korea 76 - 74 - 76 - 78 - 78 - 81 - 74 - 79 - 74 - 74
Scotland Scotland 76 - 74 - 71 - 82 - 54 - 76 - 78 - 81 - 80 - 88
United States of America United States of America 76 - 71 - 81 - 75 - 73 - 78 - 77 - 69 - 85 - 74
Türkiye Türkiye 73 75 - 79 - 76 - 63 - 69 - 84 - 64 - 70 - 78 -
Netherlands Netherlands 72 - 72 - 86 - 68 - 71 - 75 - 75 - 73 - 53 - 78
China China 71 - 75 - 61 - 78 - 65 - 84 - 72 - 68 - 76 - 63
Germany Germany 70 74 - 72 - 65 - 76 - 72 - 75 - 54 - 81 - 64 -
Czechia Czechia 69 - 60 - 68 - 66 - 88 - 71 - 60 - 77 - 67 - 60
France France 67 54 - 62 - 72 - 62 - 71 - 77 - 64 - 68 - 69 -
New Zealand New Zealand 66 - 70 - 64 - 64 - 73 - 73 - 66 - 61 - 78 - 49
Spain Spain 66 70 - 60 - 65 - 64 - 71 - 54 - 76 - 74 - 61 -
Person   Average 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18
Kadriana Lott Canada 89 - 96 - 95 - 98 - 78 - 92 - 92 - 73 - 93 - 84
Isabella Wranå Sweden 81 - 89 - 65 - 75 - 88 - 77 - 91 - 78 - 85 - 78
Sophie Jackson Scotland 77 - 75 - 77 - 75 - 67 - 79 - 67 - 84 - 81 - 91
Stefania Constantini Italy 77 84 - 72 - 70 - 93 - 66 - 78 - 88 - 58 - 83 -
Briar Schwaller-Huerlimann Switzerland 77 77 - 80 - 90 - 77 - 79 - 93 - 59 - 71 - 63 -
Jasmin Lander Denmark 76 72 - 82 - 77 - 79 - 69 - 61 - 81 - 83 - 80 -
Kristin Skaslien Norway 76 63 - 60 - 78 - 80 - 91 - 82 - 78 - 79 - 73 -
Miyu Ueno Japan 75 73 - 80 - 75 - 55 - 80 - 88 - 88 - 57 - 83 -
Tahli Gill Australia 75 - 67 - 69 - 74 - 75 - 75 - 75 - 88 - 79 - 73
Becca Hamilton United States of America 75 - 66 - 78 - 69 - 63 - 72 - 86 - 69 - 94 - 77
JiYoon Kim Korea 73 - 64 - 72 - 78 - 77 - 69 - 69 - 78 - 72 - 75
Dilsat Yildiz Türkiye 73 83 - 77 - 73 - 58 - 63 - 81 - 67 - 68 - 83 -
Marie Kaldvee Estonia 71 68 - 81 - 75 - 71 - 67 - 73 - 68 - 71 - 65 -
Zuzana Paulova Czechia 70 - 75 - 77 - 48 - 81 - 79 - 63 - 78 - 73 - 54
Lena Kapp Germany 69 68 - 72 - 64 - 83 - 67 - 78 - 63 - 70 - 59 -
Vanessa Tonoli Netherlands 68 - 61 - 88 - 50 - 62 - 83 - 70 - 66 - 42 - 89
Ying Yang China 67 - 63 - 63 - 73 - 54 - 74 - 72 - 63 - 78 - 63
Kseniya Shevchuk France 65 57 - 57 - 65 - 54 - 72 - 80 - 77 - 68 - 58 -
Courtney Smith New Zealand 63 - 71 - 61 - 61 - 73 - 72 - 56 - 57 - 67 - 52
Oihane Otaegi Spain 61 67 - 62 - 59 - 58 - 70 - 50 - 80 - 62 - 45 -
Person   Average 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18
Rasmus Wranå Sweden 84 - 81 - 89 - 82 - 75 - 79 - 96 - 85 - 90 - 77
Colton Lott Canada 83 - 74 - 85 - 89 - 75 - 85 - 86 - 86 - 80 - 90
Tsuyoshi Yamaguchi Japan 82 69 - 83 - 92 - 77 - 85 - 88 - 81 - 76 - 89 -
Magnus Nedregotten Norway 82 72 - 71 - 77 - 92 - 85 - 74 - 97 - 90 - 80 -
Harri Lill Estonia 81 85 - 85 - 88 - 88 - 82 - 63 - 77 - 76 - 84 -
Yannick Schwaller Switzerland 80 73 - 83 - 76 - 88 - 83 - 82 - 86 - 75 - 72 -
Francesco De Zanna Italy 79 94 - 69 - 79 - 92 - 83 - 82 - 80 - 70 - 66 -
Henrik Holtermann Denmark 79 75 - 83 - 81 - 82 - 74 - 73 - 74 - 89 - 80 -
Byeong Jin Jeong Korea 79 - 81 - 78 - 77 - 78 - 89 - 77 - 79 - 76 - 73
Dean Hewitt Australia 79 - 82 - 72 - 84 - 75 - 87 - 74 - 81 - 70 - 82
Matthew Hamilton United States of America 77 - 74 - 83 - 79 - 79 - 82 - 71 - 70 - 79 - 73
Wouter Gösgens Netherlands 75 - 79 - 85 - 81 - 76 - 70 - 78 - 77 - 60 - 72
Duncan McFadzean Scotland 75 - 73 - 68 - 86 - 47 - 74 - 84 - 80 - 79 - 86
Jiafeng Tian China 74 - 82 - 60 - 80 - 72 - 90 - 72 - 72 - 75 - 63
Bilal Omer Cakir Türkiye 73 70 - 80 - 77 - 67 - 73 - 85 - 63 - 72 - 74 -
Sixten Totzek Germany 71 77 - 72 - 65 - 71 - 75 - 73 - 48 - 89 - 68 -
Mikel Unanue Spain 69 72 - 58 - 68 - 68 - 71 - 57 - 74 - 82 - 71 -
Anton Hood New Zealand 69 - 69 - 67 - 67 - 74 - 74 - 73 - 63 - 86 - 47
Wilfrid Coulot France 68 52 - 66 - 77 - 68 - 71 - 75 - 55 - 69 - 76 -
Tomas Paul Czechia 68 - 50 - 63 - 76 - 92 - 65 - 58 - 76 - 64 - 64
No data.
No data.
No data.

Playoff

Person   Average B F QG SF
Norway Norway 86 86 - - 86
Sweden Sweden 84 - 81 - 88
Canada Canada 82 - - 82 -
Estonia Estonia 76 - 72 81 75
Scotland Scotland 74 - - 74 -
Switzerland Switzerland 72 71 - 72 72
Person   Average B F QG SF
Isabella Wranå Sweden 81 - 75 - 87
Kristin Skaslien Norway 80 82 - - 77
Kadriana Lott Canada 78 - - 78 -
Marie Kaldvee Estonia 77 - 64 82 84
Briar Schwaller-Huerlimann Switzerland 72 63 - 82 72
Sophie Jackson Scotland 67 - - 67 -
Person   Average B F QG SF
Magnus Nedregotten Norway 90 89 - - 92
Rasmus Wranå Sweden 87 - 84 - 90
Colton Lott Canada 84 - - 84 -
Duncan McFadzean Scotland 79 - - 79 -
Harri Lill Estonia 76 - 77 81 69
Yannick Schwaller Switzerland 72 76 - 67 72
No data.
No data.
No data.