Round robin

Person   Average 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18 19 20
Canada Canada 89 87 87 - 90 - - 90 - 92 - 89 89 - 91 93 - 86 - 88 91
Sweden Sweden 88 92 - 89 80 - 85 88 - - 86 - 90 - 95 87 - 92 - 85 87
Switzerland Switzerland 87 87 - 94 84 - - 91 - 89 - 82 90 - 89 - 84 88 - 88 80
Scotland Scotland 87 89 90 - 84 88 - 81 - - 82 - 93 - 91 88 - 81 84 - 92
Italy Italy 87 - 84 88 - 79 - 87 85 - 88 - 84 91 - 90 91 - 83 - 91
United States of America United States of America 85 88 81 - - 86 87 - 82 - 91 72 - 87 - 72 90 - 89 93 -
Germany Germany 84 - 86 84 - 85 85 - 84 - 83 84 - 85 85 - 79 - 84 84 -
Norway Norway 82 - 85 83 - 65 - 84 79 - 85 78 - 86 - 84 83 - 89 - 84
Netherlands Netherlands 81 76 - - 76 79 - 81 85 - 76 - 77 84 - 82 - 86 91 - 80
Japan Japan 81 - 79 78 - 89 79 - 81 81 - 88 - 83 82 - 81 - 82 66 -
Korea Korea 80 67 - 84 74 - 78 - 79 81 - 78 - 83 85 - 83 84 - 81 -
Czechia Czechia 80 80 - 79 80 - 80 - 78 86 - 75 85 - 81 - 83 76 - 73 -
New Zealand New Zealand 74 - 73 - 77 74 - 60 - 75 78 - 80 63 - 80 - 73 72 - 79
Person   Average 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18 19 20
Christoffer Sundgren Sweden 93 95 - 92 93 - 96 97 - - 88 - 95 - 91 91 - 93 - 86 100
Geoff Walker Canada 92 93 93 - 93 - - 90 - 86 - 90 93 - 88 99 - 94 - 90 98
Mattia Giovanella Italy 92 - 84 90 - 84 - 94 90 - 91 - 98 97 - 94 94 - 99 - 88
Hammy Jr McMillan Scotland 92 89 98 - 99 96 - 73 - - 94 - 93 - 94 94 - 86 89 - 93
John Landsteiner United States of America 91 96 - - - 88 89 - 81 - - - - 98 - - 95 - - 92 -
Pablo Lachat Switzerland 91 99 - 96 90 - - 96 - 82 - 89 80 - 86 - 86 98 - 95 100
Johannes Scheuerl Germany 90 - 99 89 - 96 84 - 93 - 91 93 - 89 94 - 83 - 86 85 -
Jihoon Seong Korea 89 91 - 88 92 - 88 - - 99 - 83 - - 91 - 90 - - 81 -
Tobias van den Hurk Netherlands 89 89 - - 91 86 - 89 86 - 84 - - - - 89 - 94 96 - 88
Gaute Nepstad Norway 86 - 96 94 - 60 - 89 74 - 82 84 - 89 - 94 93 - 89 - 92
Sota Tsuruga Japan 85 - 78 86 - 91 - - - 79 - - - - - - 92 - 81 94 -
Lukas Klipa Czechia 84 75 - 79 85 - 83 - 83 94 - 73 81 - 93 - 92 84 - 83 -
Hunter Walker New Zealand 84 - 94 - 90 88 - 69 - 83 79 - 89 71 - 88 - 79 84 - 89
Person   Average 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18 19 20
Rasmus Wranå Sweden 87 91 - 86 75 - 89 89 - - 88 - 88 - 98 83 - 90 - 83 83 (3)
Sven Michel Switzerland 86 85 - 93 89 - - 81 - 93 - 79 91 - 88 - 79 84 - 83 85
Eric "EJ" Harnden Canada 86 77 88 - 89 - - 89 - 94 - 88 89 - 82 85 - 78 - 92 82
Felix Messenzehl Germany 85 - 94 79 - 92 89 - 88 - 75 76 - 79 84 - 92 - 89 88 -
Bobby Lammie Scotland 85 93 86 - 86 88 - 67 - - 78 - 95 - 86 85 - 81 78 - 93
Haruto Ouchi Japan 84 - 80 75 - 91 84 - 88 76 - 93 - 83 90 - - - - - -
Colin Hufman United States of America 83 73 80 - - 79 98 - 95 - 85 69 - 86 - 61 92 - 84 94 -
Sebastiano Arman Italy 83 - 76 84 - 86 - 72 80 - 75 - 73 95 - 86 96 - 80 - 92
Bendik Ramsfjell Norway 82 - 88 81 - 73 - 90 90 - 88 75 - 92 - 84 58 - - - -
Jaap van Dorp Netherlands 81 77 - - 64 92 - 79 81 - 73 - 80 86 - 80 - 90 95 - 74
Martin Jurik Czechia 78 84 - 69 79 - 88 - 76 78 - 84 81 - 79 - 86 75 - 56 -
Seung-Hoon Oh Korea 76 45 - 85 69 - - - 75 75 - - - 85 89 - - 79 - 78 -
Brett Sargon New Zealand 72 - 53 - 81 91 - 52 - 79 73 - 84 56 - 89 - 73 56 - 75
Person   Average 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18 19 20
Mark Nichols Canada 91 86 81 - 93 - - 93 - 92 - 92 89 - 99 96 - 93 - 83 94
Amos Mosaner Italy 88 - 89 90 - 75 - 91 84 - 93 - 85 89 - 97 90 - 82 - 92
Yannick Schwaller Switzerland 87 91 - 96 85 - - 100 - 86 - 76 95 - 92 - 83 83 - 85 79
Oskar Eriksson Sweden 87 91 - 92 70 - 85 78 - - 93 - 86 - 98 90 - 96 - 80 83 (4)
Chris Plys United States of America 85 91 81 - - 83 78 - 76 - 95 73 - 95 - 73 81 - 97 97 -
Grant Hardie Scotland 85 88 86 - 76 77 - 83 - - 79 - 90 - 95 85 - 78 82 - 96
Marek Cernovsky Czechia 81 75 - 94 78 - 81 - 80 89 - 70 - - 81 - 79 90 - 75 -
Yeong-Seok Jeong Korea 81 75 - 83 69 - 73 - 88 82 - 78 - 86 83 - 83 80 - 93 -
Martin Sesaker Norway 79 - 89 81 - 63 - 73 73 - 83 76 - 85 - 78 80 - 85 - 85
Benjamin Kapp Germany 79 - 66 89 - 71 78 - 83 - 81 83 - 73 84 - 78 - 81 84 -
Shinya Abe Japan 77 - 73 67 - 84 73 - 81 85 - 89 - 78 84 - 72 - 78 54 -
Laurens Hoekman Netherlands 76 75 - - 72 65 - 81 86 - 65 - 83 67 - 74 - 85 88 - 76
Ben Smith New Zealand 71 - 67 - 74 66 - 52 - 67 85 - 80 60 - 79 - 69 73 - 78
Person   Average 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18 19 20
Brad Gushue Canada 88 92 88 - 86 - - 89 - 94 - 92 84 - 95 90 - 79 - 83 90
Bruce Mouat Scotland 87 86 89 - 74 93 - 100 - - 76 - 96 - 90 90 - 80 89 - 86
Niklas Edin Sweden 86 91 - 86 81 - 70 88 - - 75 - 90 - 95 84 - 90 - 93 -
Benoît Schwarz Switzerland 85 71 - 93 74 - - 84 - 93 - 84 94 - 92 - 88 86 - 89 58
Joel Retornaz Italy 84 - 88 89 - 69 - 91 88 - 94 - 83 84 - 82 83 - 70 - 92
John Shuster United States of America 81 93 66 - - 96 81 - 76 - 91 63 - 70 - 71 93 - 86 90 -
Marc Muskatewitz Germany 81 - 86 80 - 81 89 - 73 - 83 85 - 98 78 - 63 - 80 80 -
Magnus Ramsfjell Norway 79 - 69 75 - 56 - 86 82 - 88 78 - 76 - 83 93 - 91 - 67
Wouter Gösgens Netherlands 78 62 - - 77 72 - 74 86 - 82 - 71 88 - 86 - 76 86 - 81
Tetsuro Shimizu Japan 77 - 88 83 - 91 67 - 69 83 - 85 - 78 64 - 78 - 80 50 -
Lukas Klima Czechia 75 86 - 75 78 - 68 - 74 83 - 75 89 - 71 - 75 54 - 75 -
Jong-Duk Park Korea 71 55 - 83 67 - 70 - 69 66 - 69 - 68 79 - 69 82 - 72 -
Anton Hood New Zealand 68 - 76 - 60 50 - 67 - 71 76 - 65 63 - 64 - 72 75 - 76
Person   Average 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18 19 20
Tom Winkelhausen Switzerland 94 - - - - - - - - - - - - - - - - - - - 94
Wilhelm Naess Norway 90 - - - - 100 - - - - - - - - - - 78 - 92 (2) - 92 (2)
Matthew Hamilton United States of America 89 - 98 (1) - - - - - - - 91 (1) 83 (1) - - - 84 (1) - - 91 (1) - -
Ki Bok Lee Korea 88 - - - - - 81 (2) - 85 (1) - - 85 (2) - 92 (1) - - 91 (2) 96 (1) - - -
Radek Bohac Czechia 88 - - - - - - - - - - - 88 (3) - - - - - - - -
Alexander Magan Netherlands 86 - - - - - - - - - - - 75 (1) 97 (1) - - - - - - -
Asei Nakahara Japan 86 - - - - - 89 (1) - 86 (1) - - 88 (1) - 93 (1) 90 (1) - 81 (2) - 90 (2) 67 (2) -
Daniel Magnusson Sweden 83 - - - - - - - - - - - - - - - - - - - 83 (2)
Kyle Doering Canada 75 - - - - - - - - - - 50 - - - - - - - 100 -
Kyle Waddell Scotland - - - - - - - - - - - - - - - - - - - -
Peter de Boer New Zealand - - - - - - - - - - - - - - - - - - - -
Francesco De Zanna Italy - - - - - - - - - - - - - - - - - - - -
Mario Trevisiol Germany - - - - - - - - - - - - - - - - - - - -

Playoff

Person   Average B F QG SF
Sweden Sweden 95 - 95 - 95
Italy Italy 88 86 - 91 88
Scotland Scotland 88 88 - 89 86
Canada Canada 86 - 87 - 85
United States of America United States of America 84 - - 84 -
Germany Germany 76 - - 76 -
Person   Average B F QG SF
Christoffer Sundgren Sweden 98 - 98 - 98
Hammy Jr McMillan Scotland 95 97 - 97 92
Mattia Giovanella Italy 94 94 - 94 94
Geoff Walker Canada 89 - 94 - 84
Johannes Scheuerl Germany 85 - - 85 -
John Landsteiner United States of America 81 - - 81 -
Person   Average B F QG SF
Rasmus Wranå Sweden 94 - 95 - 93
Sebastiano Arman Italy 89 81 - 96 90
Colin Hufman United States of America 89 - - 89 -
Bobby Lammie Scotland 85 83 - 85 88
Felix Messenzehl Germany 85 - - 85 -
Eric "EJ" Harnden Canada 80 - 75 - 84
Person   Average B F QG SF
Oskar Eriksson Sweden 94 - 93 - 94
Amos Mosaner Italy 89 84 - 86 97
Mark Nichols Canada 88 - 89 - 86
Grant Hardie Scotland 86 88 - 81 88
Chris Plys United States of America 85 - - 85 -
Benjamin Kapp Germany 75 - - 75 -
Person   Average B F QG SF
Niklas Edin Sweden 96 - 95 - 97
Brad Gushue Canada 86 - 89 - 84
Bruce Mouat Scotland 85 84 - 93 78
John Shuster United States of America 83 - - 83 -
Joel Retornaz Italy 81 84 - 88 70
Marc Muskatewitz Germany 61 - - 61 -
Person   Average B F QG SF
Kyle Waddell Scotland - - - -
Francesco De Zanna Italy - - - -
Kyle Doering Canada - - - -
Daniel Magnusson Sweden - - - -
Mario Trevisiol Germany - - - -
Matthew Hamilton United States of America - - - -