Round robin

Person   Average 2 4 6 8 10 12 14
Canada Canada 87 84 82 93 91 87 88 84
Japan Japan 87 85 83 86 87 93 91 83
United States of America United States of America 87 88 90 83 89 88 81 88
Korea Korea 81 74 88 78 88 82 73 86
New Zealand New Zealand 79 78 66 90 80 79 77 82
Australia Australia 76 73 75 79 72 75 77 81
Chinese Taipei Chinese Taipei 70 63 69 72 70 56 81 81
Guyana Guyana 55 35 54 56 68 63 51 57
Person   Average 2 4 6 8 10 12 14
Thomas Howell United States of America 92 96 98 95 84 98 89 86
Satoshi Koizumi Japan 91 98 96 83 91 95 99 78
Geoff Walker Canada 91 91 95 93 89 83 94 92
Justin Grundy Australia 86 83 81 97 93 - 85 79
Hunter Walker New Zealand 83 84 82 90 75 71 89 91
Jihoon Seong Korea 81 78 90 70 93 64 75 100
Ting-Li Lin Chinese Taipei 78 79 63 76 - 71 89 88
Khemraj Goberdhan Guyana 54 33 61 46 63 63 63 44
Person   Average 2 4 6 8 10 12 14
Takeru Yamamoto Japan 88 73 89 89 91 91 91 91
Eric "EJ" Harnden Canada 83 89 84 93 84 81 83 69
Brett Sargon New Zealand 81 90 68 88 85 85 59 91
Mark Fenner United States of America 81 72 84 73 78 92 74 91
Seung-Hoon Oh Korea 76 61 89 71 - 94 55 86
Tanner Davis Australia 75 69 59 80 70 91 72 84
Brendon Liu Chinese Taipei 62 48 - - 83 (1) 56 - -
Darryl Narain Guyana 50 31 43 73 51 53 45 52
Person   Average 2 4 6 8 10 12 14
Andrew Stopera United States of America 87 88 88 78 100 89 78 91
Mark Nichols Canada 87 81 73 95 95 88 82 98
Tsuyoshi Yamaguchi Japan 86 92 80 84 90 93 83 77
Yeong-Seok Jeong Korea 81 64 81 88 85 89 79 80
Ben Smith New Zealand 75 71 57 88 77 79 79 75
Jay Merchant Australia 70 65 76 70 59 67 76 75
Nicholas Hsu Chinese Taipei 70 58 63 74 69 - 80 75
Baul Persaud Guyana 59 48 55 58 64 70 52 75
Person   Average 2 4 6 8 10 12 14
Brad Gushue Canada 88 75 77 92 99 94 90 88
Korey Dropkin United States of America 85 90 88 84 94 72 83 84
Jong-Duk Park Korea 85 94 91 82 85 80 81 80
Riku Yanagisawa Japan 82 79 66 86 74 92 89 88
Dean Hewitt Australia 79 76 83 70 67 91 76 88
Anton Hood New Zealand 75 65 55 96 83 79 80 70
Randolph Shen Chinese Taipei 68 65 70 65 52 46 85 78
Rayad Husain Guyana 54 27 57 46 94 64 45 57
Person   Average 2 4 6 8 10 12 14
Ki Bok Lee Korea 90 - - - 90 (2) - - -
Ben Richardson United States of America 88 88 - - - - - -
Jim Cotter Canada 82 - - - - 100 - 63
Nelson Wang Chinese Taipei 72 - 80 (2) 71 (2) 75 (2) 52 (3) 72 (2) 85 (2)
Thomas Bence Australia 50 - - - - 50 (1) - -
Shingo Usui Japan - - - - - - -
Peter de Boer New Zealand - - - - - - -

Playoff

Person   Average B F SF
Canada Canada 89 - 90 88
United States of America United States of America 88 86 - 89
Korea Korea 84 - 84 84
Japan Japan 84 87 - 80
Person   Average B F SF
Geoff Walker Canada 95 - 99 91
Thomas Howell United States of America 94 95 - 93
Jihoon Seong Korea 91 - 94 88
Satoshi Koizumi Japan 73 75 - 71
Person   Average B F SF
Mark Fenner United States of America 89 88 - 90
Takeru Yamamoto Japan 87 91 - 83
Eric "EJ" Harnden Canada 84 - 88 80
Seung-Hoon Oh Korea 82 - 86 79
Person   Average B F SF
Tsuyoshi Yamaguchi Japan 91 91 - 91
Mark Nichols Canada 88 - 86 90
Andrew Stopera United States of America 84 79 - 88
Yeong-Seok Jeong Korea 83 - 76 90
Person   Average B F SF
Brad Gushue Canada 89 - 87 91
Korey Dropkin United States of America 85 84 - 86
Riku Yanagisawa Japan 82 90 - 74
Jong-Duk Park Korea 80 - 79 81
Person   Average B F SF
Ben Richardson United States of America - - -
Shingo Usui Japan - - -
Jim Cotter Canada - - -
Ki Bok Lee Korea - - -