Round robin

Person   Average 1 2 3 4 5 6 7 8 9
Netherlands Netherlands 80 78 - 81 78 82 82 74 77 86
Japan Japan 78 79 70 83 80 - 75 84 73 77
Norway Norway 22 0 0 83 0 0 0 0 92 -
Italy Italy 21 0 0 0 - 83 0 0 84 0
Finland Finland 20 - 0 0 0 0 81 0 0 78
Denmark Denmark 20 77 81 0 0 0 0 - 0 0
Czechia Czechia 19 0 0 0 72 0 82 0 - 0
Korea Korea 19 0 0 - 76 0 0 0 0 75
Germany Germany 19 79 0 70 0 0 - 0 0 0
Person   Average 1 2 3 4 5 6 7 8 9
Carlo Glasbergen Netherlands 88 88 - 82 91 89 89 88 89 89
Shinya Abe Japan 87 88 84 90 88 - 78 86 89 92
Magnus Vågberg Norway 23 -1 -1 93 -1 -1 -1 -1 97 -
Simone Gonin Italy 21 -1 -1 -1 - 85 -1 -1 86 -1
Hak Kyun Kim Korea 21 -1 -1 - 83 -1 -1 -1 -1 (2) 88 (2)
Dominik Greindl Germany 20 90 -1 74 -1 -1 - -1 -1 -1
Paavo Kuosmanen Finland 19 - -1 -1 -1 -1 75 -1 -1 84
Kasper Wiksten Denmark 18 74 80 -1 -1 -1 -1 - -1 -1
Jiri Candra Czechia 18 -1 -1 -1 73 -1 75 -1 - -1
Person   Average 1 2 3 4 5 6 7 8 9
Laurens Hoekman Netherlands 76 81 - 75 80 76 76 72 79 73
Yasumasa Tanida Japan 74 90 58 78 68 - 72 81 69 78
Joshua Sutor Germany 24 73 -1 74 -1 - - - -1 (3) -1
Jae ik Jeon Korea 20 -1 -1 - 84 -1 -1 -1 -1 (1) 78 (1)
Sebastiano Arman Italy 19 -1 -1 -1 - 79 -1 -1 82 -1
Radek Bohac Czechia 19 -1 -1 -1 73 -1 85 -1 - -1
Henrik Holtermann Denmark 19 81 75 -1 -1 -1 -1 - -1 -1
Leo Ouni Finland 18 - -1 -1 -1 -1 85 -1 -1 67
Markus Høiberg Norway 11 -1 -1 83 -1 -1 -1 -1 - -
Person   Average 1 2 3 4 5 6 7 8 9
Tetsuro Shimizu Japan 79 70 69 86 84 - 85 83 75 82
Jaap van Dorp Netherlands 79 73 - 84 74 83 81 75 75 89
Marc Muskatewitz Germany 22 83 -1 75 -1 -1 - -1 - -1 (4)
Marek Cernovsky Czechia 20 -1 -1 -1 80 -1 83 -1 - -1
Torger Nergård Norway 20 -1 -1 74 -1 -1 -1 -1 89 -
Teemu Salo Finland 19 - -1 -1 -1 -1 83 -1 -1 77
Mads Nørgaard Denmark 19 84 73 -1 -1 -1 -1 - -1 -1
Amos Mosaner Italy 19 -1 -1 -1 - 76 -1 -1 79 -1
Soo-Hyuk Kim Korea 17 -1 -1 - 74 -1 -1 -1 -1 70
Person   Average 1 2 3 4 5 6 7 8 9
Wouter Gösgens Netherlands 74 69 - 81 66 81 83 61 63 91
Yuta Matsumura Japan 72 70 70 79 81 - 67 85 60 64
Joel Retornaz Italy 22 -1 -1 -1 - 90 -1 -1 90 -1
Steffen Walstad Norway 21 -1 -1 83 -1 -1 -1 -1 89 -
Mikkel Krause Denmark 20 74 95 -1 -1 -1 -1 - -1 -1
Kalle Kiiskinen Finland 20 - -1 -1 -1 -1 81 -1 -1 83
Lukas Klima Czechia 18 -1 -1 -1 63 -1 86 -1 - -1
Sixten Totzek Germany 16 72 -1 58 -1 -1 - -1 -1 -1 (3)
Chang-Min Kim Korea 15 -1 -1 - 64 -1 -1 -1 -1 63
Person   Average 1 2 3 4 5 6 7 8 9
Magnus Nedregotten Norway 95 - - - - - - - 95 (2) -
Kosuke Aita Japan 54 - - - - - - - - 54
Mattia Giovanella Italy -1 - - - - - - - - -1
Magnus Sutor Germany -1 - - - - -1 (2) - -1 (2) -1 (2) -
Tobias van den Hurk Netherlands - - - - - - - - -
Tobias Thune Denmark - - - - - - - - -
Samuel Mokris Czechia - - - - - - - - -
Jermu Pöllänen Finland - - - - - - - - -

Playoff

Person   Average S B
Italy Italy 90 90 -
Denmark Denmark 80 - 80
Czechia Czechia 76 78 73
Person   Average S B
Simone Gonin Italy 85 85 -
Jiri Candra Czechia 80 88 71
Kasper Wiksten Denmark 79 - 79
Person   Average S B
Sebastiano Arman Italy 93 93 -
Radek Bohac Czechia 76 78 74
Henrik Holtermann Denmark 75 - 75
Person   Average S B
Amos Mosaner Italy 93 93 -
Mads Nørgaard Denmark 79 - 79
Marek Cernovsky Czechia 76 68 83
Person   Average S B
Joel Retornaz Italy 90 90 -
Mikkel Krause Denmark 86 - 86
Lukas Klima Czechia 70 78 63
Person   Average S B
Samuel Mokris Czechia - -
Mattia Giovanella Italy - -
Tobias Thune Denmark - -