Round robin

Person   Average 1 2 3 4 5 6 7
Canada Canada 81 84 78 81 84 75 84 81
Sweden Sweden 81 76 81 84 77 81 82 84
Estonia Estonia 80 81 76 82 87 66 76 94
Japan Japan 80 81 93 76 88 81 71 71
Scotland Scotland 76 80 79 74 76 82 69 72
Russia Russia 75 87 76 71 83 65 73 69
United States of America United States of America 74 90 82 68 75 71 67 68
Italy Italy 74 74 71 65 76 77 79 78
Norway Norway 73 68 69 79 76 71 76 70
England England 72 62 75 82 74 77 71 65
Czechia Czechia 72 68 76 71 66 67 68 86
Australia Australia 71 67 67 79 68 64 74 77
Hungary Hungary 71 76 71 67 68 81 67 65
China China 70 65 80 54 65 68 78 79
Switzerland Switzerland 69 69 57 71 82 61 77 63
Korea Korea 67 60 59 63 64 72 67 83
Spain Spain 66 56 56 64 68 72 73 75
Türkiye Türkiye 66 74 56 75 63 67 53 71
Germany Germany 64 60 69 62 73 64 67 53
Denmark Denmark 64 71 46 67 66 63 68 66
Belarus Belarus 63 49 78 48 58 67 71 73
Latvia Latvia 62 70 69 67 51 65 59 53
New Zealand New Zealand 62 69 54 67 52 62 74 53
Kazakhstan Kazakhstan 62 61 63 74 61 81 45 46
Lithuania Lithuania 60 43 68 59 54 57 63 74
Finland Finland 59 57 60 58 54 51 63 72
Ireland Ireland 59 51 49 41 63 70 61 76
Slovenia Slovenia 58 64 68 52 56 59 60 46
Austria Austria 58 45 49 69 57 52 68 63
Poland Poland 57 46 41 60 61 59 67 68
Hong Kong, China Hong Kong, China 57 58 54 63 60 50 63 53
Brazil Brazil 55 61 43 58 47 64 56 53
Romania Romania 54 54 47 63 56 68 39 51
Chinese Taipei Chinese Taipei 53 51 52 50 54 62 58 41
Wales Wales 52 53 62 52 49 39 59 53
France France 52 54 51 61 37 57 63 42
Netherlands Netherlands 49 49 52 57 53 45 44 40
Guyana Guyana 48 44 47 51 41 58 39 56
Slovakia Slovakia 47 37 36 54 48 57 51 -
Belgium Belgium 45 40 50 38 37 60 45 -
Greece Greece 44 45 33 45 45 45 48 47
Mexico Mexico 43 42 47 41 27 50 41 56
Kosovo Kosovo 43 48 48 53 28 38 39 46
Croatia Croatia 39 34 41 35 41 39 38 48
Qatar Qatar 37 31 34 40 34 33 43 46
Ukraine Ukraine 37 43 25 45 39 28 45 33
Nigeria Nigeria 29 29 18 21 35 20 37 46
Saudi Arabia Saudi Arabia 28 24 30 26 38 31 29 19
Person   Average 1 2 3 4 5 6 7
Jocelyn Peterman Canada 82 89 82 88 80 67 86 80
Anna Hasselborg Sweden 78 71 77 88 73 80 86 71
Satsuki Fujisawa Japan 77 88 85 61 89 77 64 75
Marie Kaldvee Estonia 77 81 71 77 85 55 80 89
Anastasia Moskaleva Russia 73 92 63 72 84 77 64 62
Cory Thiesse United States of America 73 85 66 77 81 63 75 66
Gina Aitken Scotland 73 82 71 71 77 78 62 67
Zuzana Paulova Czechia 72 76 73 72 52 78 69 86
Dorottya Palancsa Hungary 72 72 77 58 74 86 69 69
Kristin Skaslien Norway 72 73 67 73 89 70 75 56
Tahli Gill Australia 68 53 68 75 72 71 82 58
Daniela Rupp Switzerland 68 61 67 78 71 59 79 63
Alice Cobelli Italy 67 72 70 60 71 60 67 70
Yiwei Fu China 66 68 73 45 58 69 81 71
Hyeri Jang Korea 65 60 59 52 75 63 66 80
Anna Fowler England 65 61 53 82 66 66 67 58
Oihane Otaegi Spain 63 57 48 70 66 55 73 75
Pia-Lisa Schöll Germany 63 67 66 70 71 61 55 48
Christine Grønbech Denmark 62 61 42 73 57 70 65 63
Bridget Becker New Zealand 61 68 56 52 50 85 70 48
Lina Januleviciute Lithuania 60 47 57 64 60 60 60 74
Dilsat Yildiz Türkiye 60 68 52 71 55 71 36 68
Zuzanna Rybicka Poland 60 57 41 58 63 61 73 64
Ling-Yue Hung Hong Kong, China 59 48 53 68 60 65 61 56
Elina Virtaala Finland 58 59 52 58 59 46 67 67
Tatsiana Tarsunova Belarus 57 39 57 52 55 56 77 64
Sitora Alliyarova Kazakhstan 56 55 62 56 60 72 46 41
Santa Blumberga-Berzina Latvia 56 57 62 53 44 60 58 58
Louise Kerr Ireland 56 53 41 30 60 75 58 73
Manon Humbert France 55 50 59 56 47 63 70 39
Hannah Augustin Austria 54 40 57 56 53 47 72 56
Ajda Zavrtanik Drglin Slovenia 54 50 66 43 79 54 40 46
Iulia Ioana Traila Romania 52 55 44 59 63 56 38 52
Amanda Chou Chinese Taipei 51 63 59 55 42 52 42 47
Luciana Barrella Brazil 51 48 38 63 38 66 60 45
Silvia Sykorova Slovakia 48 40 33 64 50 60 38 -
Eleni Zacharia Greece 45 46 38 43 39 47 46 54
Laura Beever Wales 43 51 47 36 33 25 59 52
Lisenka Bomas Netherlands 43 59 43 67 38 25 30 40
Farzana Hussain Guyana 39 33 48 38 25 45 36 46
Olena Pazderska Ukraine 37 36 19 48 50 30 42 34
Iva Penava Croatia 36 36 41 19 44 38 27 46
Veerie Geerinckx Belgium 35 23 54 33 38 32 29 -
Karrie Alaqel Saudi Arabia 33 34 31 36 42 36 27 28
Mabarka Al-Abdulla Qatar 32 40 22 31 30 25 50 25
Adriana Camarena Osorno Mexico 32 33 23 25 14 37 38 52
Susana Cole Nigeria 29 33 18 17 32 15 38 48
Eldena Dakaj Kosovo 27 29 25 52 15 29 22 18
Person   Average 1 2 3 4 5 6 7
Harri Lill Estonia 82 81 79 85 88 74 74 96
Oskar Eriksson Sweden 82 79 83 81 80 82 79 93
Tsuyoshi Yamaguchi Japan 82 77 97 87 87 84 76 68
Brett Gallant Canada 81 81 76 76 86 80 83 82
Amos Mosaner Italy 79 76 71 69 79 88 88 83
Scott Andrews Scotland 78 79 83 75 75 84 73 76
Ben Fowler England 77 63 89 83 79 85 74 69
Alexander Eremin Russia 76 83 85 70 82 57 79 74
John Shuster United States of America 75 93 93 62 71 77 61 69
Magnus Nedregotten Norway 73 64 70 83 67 72 76 80
Dean Hewitt Australia 72 76 66 82 66 59 69 89
Dejia Zou China 72 63 84 59 69 67 75 85
Tomas Paul Czechia 71 62 78 70 76 60 68 86
Ugurcan Karagoz Türkiye 70 79 60 78 69 65 64 73
Kevin Wunderlin Switzerland 69 75 50 67 89 63 76 63
Zsolt Kiss Hungary 69 83 63 80 60 73 64 59
Chiwon Choi Korea 68 60 60 70 57 79 67 85
Mikel Unanue Spain 68 56 60 60 69 83 73 75
Ilya Shalamitski Belarus 67 56 90 44 60 74 67 78
Martin Uhd Grønbech Denmark 66 78 49 63 73 58 70 69
Ritvars Gulbis Latvia 66 78 74 76 56 68 59 49
Konstantin Kämpf Germany 65 55 71 57 74 67 75 56
Abylaikhan Zhuzbay Kazakhstan 65 65 63 86 61 87 44 49
Sean Becker New Zealand 62 69 52 76 54 46 76 58
Jure Culic Slovenia 62 74 77 58 40 62 74 46
John Wilson Ireland 61 49 55 49 64 67 63 79
Martin Reichel Austria 60 49 44 77 59 55 66 68
Tomi Rantamäki Finland 60 55 65 57 50 54 61 75
Vytis Kulakauskas Lithuania 59 38 85 52 46 53 67 75
Garry Coombs Wales 59 55 72 63 60 48 60 54
Marcio Cerquinho Brazil 57 70 47 56 53 62 53 58
Jason Chang Hong Kong, China 56 65 55 58 60 40 64 50
Allen Coliban Romania 55 52 49 65 51 75 40 50
Rayad Husain Guyana 54 51 46 60 51 67 40 63
Bartosz Dzikowski Poland 54 29 42 63 57 57 57 73
Peter Andersen Kosovo 53 61 64 54 36 43 50 66
Dirk Heylen Belgium 52 54 48 40 37 78 56 -
Brendon Liu Chinese Taipei 52 39 45 45 61 69 68 38
Bob Bomas Netherlands 52 42 57 51 62 58 52 40
Ramy Cohen Masri Mexico 51 47 63 51 36 59 44 59
David Baumgartner France 47 59 37 67 20 47 52 47
Marek Sykora Slovakia 46 31 39 38 44 51 71 -
Alexandros Arampatzis Greece 43 43 27 48 54 43 50 36
Dario Vukovic Croatia 42 32 41 46 39 40 44 50
Nasser AlYafei Qatar 41 24 43 47 36 36 38 63
Yavhen Stadnyk Ukraine 37 49 29 43 32 26 48 32
Tijani Cole Nigeria 31 23 17 27 41 27 37 45
Suleiman Alaqel Saudi Arabia 21 9 29 13 31 23 32 8
No data.
No data.
No data.

Playoff

Person   Average L16 QF SF B F
Hungary Hungary 83 83 - - - -
New Zealand New Zealand 79 79 - - - -
United States of America United States of America 78 69 84 87 70 -
Sweden Sweden 75 54 81 81 - 84
Spain Spain 75 75 - - - -
Norway Norway 74 74 - - - -
Japan Japan 74 65 82 - - -
Canada Canada 74 71 84 61 - 78
Estonia Estonia 71 65 77 - - -
Scotland Scotland 69 69 - - - -
Australia Australia 68 72 74 53 71 -
Czechia Czechia 66 65 68 - - -
Switzerland Switzerland 65 65 - - - -
Russia Russia 65 66 64 - - -
Finland Finland 55 55 - - - -
England England 54 54 - - - -
Person   Average L16 QF SF B F
Anna Hasselborg Sweden 84 88 86 81 - 81
Jocelyn Peterman Canada 82 77 80 83 - 88
Satsuki Fujisawa Japan 72 73 70 - - -
Anastasia Moskaleva Russia 70 78 63 - - -
Marie Kaldvee Estonia 68 55 82 - - -
Oihane Otaegi Spain 68 68 - - - -
Dorottya Palancsa Hungary 67 67 - - - -
Zuzana Paulova Czechia 66 67 65 - - -
Tahli Gill Australia 65 71 82 52 54 -
Cory Thiesse United States of America 64 55 86 60 57 -
Kristin Skaslien Norway 61 61 - - - -
Daniela Rupp Switzerland 58 58 - - - -
Gina Aitken Scotland 54 54 - - - -
Anna Fowler England 53 53 - - - -
Bridget Becker New Zealand 48 48 - - - -
Elina Virtaala Finland 45 45 - - - -
Person   Average L16 QF SF B F
Tsuyoshi Yamaguchi Japan 90 89 90 - - -
Oskar Eriksson Sweden 80 73 79 81 - 86
Scott Andrews Scotland 79 79 - - - -
Brett Gallant Canada 78 67 86 89 - 71
John Shuster United States of America 75 78 82 61 78 -
Tomas Paul Czechia 74 79 70 - - -
Harri Lill Estonia 72 71 74 - - -
Kevin Wunderlin Switzerland 69 69 - - - -
Alexander Eremin Russia 69 73 65 - - -
Dean Hewitt Australia 69 72 69 53 81 -
Magnus Nedregotten Norway 68 68 - - - -
Mikel Unanue Spain 65 65 - - - -
Zsolt Kiss Hungary 63 63 - - - -
Tomi Rantamäki Finland 62 62 - - - -
Sean Becker New Zealand 58 58 - - - -
Ben Fowler England 55 55 - - - -
No data.
No data.
No data.