Round robin

Person   Average 1 2 3 4 5 6 7 T1
Canada Canada 80 77 83 74 81 78 89 79 -
Norway Norway 75 72 86 74 81 74 66 64 83
United States of America United States of America 74 82 81 80 52 77 68 75 -
China China 71 74 73 64 70 74 71 78 67
Switzerland Switzerland 71 81 71 76 68 55 76 68 -
Korea Korea 68 77 72 64 76 71 60 53 -
Olympic Athletes From Russia Olympic Athletes From Russia 67 59 72 68 73 65 61 70 -
Finland Finland 66 61 65 67 55 72 72 72 -
Person   Average 1 2 3 4 5 6 7 T1
Kaitlyn Lawes Canada 76 72 70 77 75 77 86 78 -
Becca Hamilton United States of America 72 85 81 69 65 72 54 75 -
Rui Wang China 71 63 79 59 71 83 70 77 64
Kristin Skaslien Norway 70 61 84 63 70 83 56 65 77
Anastasia Bryzgalova Olympic Athletes From Russia 69 61 80 72 73 65 60 74 -
Jenny Perret Switzerland 66 76 60 67 81 36 78 66 -
Hyeji Jang Korea 63 71 71 62 63 69 50 52 -
Oona Kauste Finland 59 57 52 67 31 75 65 67 -
Person   Average 1 2 3 4 5 6 7 T1
John Morris Canada 83 80 92 73 85 78 90 80 -
Magnus Nedregotten Norway 78 79 88 80 89 68 72 64 88
Matthew Hamilton United States of America 75 81 80 88 43 80 76 75 -
Martin Rios Switzerland 73 84 78 82 58 67 74 69 -
Dexin Ba China 72 81 69 68 69 69 73 78 68
Ki Jeong Lee Korea 71 81 73 66 85 71 67 54 -
Tomi Rantamäki Finland 71 64 74 67 71 70 76 75 -
Aleksandr Krushelnitckii Olympic Athletes From Russia 63 55 58 63 73 65 63 65 -
No data.
No data.
No data.

Playoff

Person   Average SF F
Canada Canada 76 73 79
Olympic Athletes From Russia Olympic Athletes From Russia 76 76 -
Switzerland Switzerland 72 78 67
Norway Norway 70 70 -
Person   Average SF F
Kristin Skaslien Norway 77 77 -
Jenny Perret Switzerland 76 77 75
Anastasia Bryzgalova Olympic Athletes From Russia 70 70 -
Kaitlyn Lawes Canada 66 58 73
Person   Average SF F
Aleksandr Krushelnitckii Olympic Athletes From Russia 86 86 -
John Morris Canada 82 82 83
Martin Rios Switzerland 70 78 61
Magnus Nedregotten Norway 66 66 -
No data.
No data.
No data.