Round robin

Person   Average 1 2 3 4 5 6 7 8 9 10 11 12
Sweden Sweden 83 86 - 83 80 80 - 88 76 80 - 92 84
Canada Canada 82 - 84 77 75 - 93 77 86 - 81 84 78
Korea Korea 79 - 77 67 78 - 86 84 72 - 76 92 83
Great Britain Great Britain 79 80 78 72 - 82 78 78 - 79 78 84 -
United States of America United States of America 78 64 84 81 - 81 72 - 79 89 77 - 77
Switzerland Switzerland 78 68 - 87 73 71 - 81 83 73 - 85 79
China China 77 82 83 77 - 76 76 72 - 66 78 85 -
Olympic Athletes From Russia Olympic Athletes From Russia 75 71 80 - 76 81 76 - 63 82 - 70 78
Japan Japan 75 75 73 79 - 76 82 - 69 72 75 - 75
Denmark Denmark 73 73 66 - 73 73 79 - 70 72 - 79 75
Person   Average 1 2 3 4 5 6 7 8 9 10 11 12
Lisa Weagle Canada 87 - 91 85 76 - 86 84 100 - 93 83 81
Becca Hamilton United States of America 85 89 91 85 - 82 71 - 84 94 83 - 85
Jingyi Ma China 84 86 91 89 - 83 84 88 - 75 70 94 -
Yeong-Mi Kim Korea 84 - 83 79 76 - 89 - 79 - - 96 -
Sofia Mabergs Sweden 83 80 - 92 83 82 - 80 79 78 - 93 83
Julia Guzieva Olympic Athletes From Russia 83 82 76 - 78 89 85 - 80 93 - 77 84
Lauren Gray Great Britain 81 82 86 68 - 81 83 83 - 79 85 86 -
Marlene Albrecht Switzerland 80 80 - 90 81 74 - 76 88 69 - 86 75
Yurika Yoshida Japan 78 74 80 79 - 72 71 - 86 74 88 - 82
Mathilde Halse Denmark 75 81 78 - 81 69 84 - 66 68 - 68 (2) 79 (2)
Person   Average 1 2 3 4 5 6 7 8 9 10 11 12
Agnes Knochenhauer Sweden 84 83 - 83 81 79 - 86 83 80 - 94 90
Galina Arsenkina Olympic Athletes From Russia 82 82 90 - 80 77 76 - 79 80 - 85 88
Joanne Courtney Canada 80 - 84 74 80 - 93 58 82 - 83 91 78
Victoria Chalmers Great Britain 79 80 75 76 - 78 91 73 - 69 76 94 -
Manuela Siegrist Switzerland 78 59 - 85 79 65 - 90 80 75 - 83 83
Seon-Yeong Kim Korea 78 - 84 64 79 - 81 86 75 - 73 85 71
Aileen Geving United States of America 77 67 79 79 - 77 79 - 75 91 78 - 71
Jinli Liu China 76 84 75 74 - 75 75 70 - 69 80 85 -
Julie Dall Høgh Denmark 74 83 63 - 74 78 81 - 64 76 - - -
Yumi Suzuki Japan 74 74 71 74 - 80 78 - 64 74 80 - 72
Person   Average 1 2 3 4 5 6 7 8 9 10 11 12
Sara McManus Sweden 84 88 - 77 82 78 - 98 75 91 - 88 80
Emma Miskew Canada 83 - 90 73 77 - 98 85 84 - 76 84 76
Esther Neuenschwander Switzerland 81 77 - 93 78 68 - 85 82 65 - 89 89
Kyeongae Kim Korea 77 - 66 64 79 - 88 80 71 - 68 90 88
Tabitha Peterson United States of America 77 51 80 89 - 84 68 - 83 86 69 - 81
Anna Sloan Great Britain 76 79 73 70 - 84 66 74 - 80 84 75 -
Chinami Yoshida Japan 76 86 65 88 - 75 86 - 55 80 75 - 72
Yan Zhou China 76 78 86 73 - 77 70 63 - 61 89 83 -
Denise Dupont Denmark 74 73 68 - 69 74 89 - 74 78 - 78 66
Uliana Vasileva Olympic Athletes From Russia 69 68 72 - 69 83 68 - 52 - - - -
Person   Average 1 2 3 4 5 6 7 8 9 10 11 12
Anna Hasselborg Sweden 82 92 - 81 76 83 - 89 66 71 - 95 84
Eun-Jung Kim Korea 79 - 76 60 80 - 85 86 63 - 85 98 80
Eve Muirhead Great Britain 79 79 76 74 - 85 72 81 - 88 69 83 -
Rachel Homan Canada 78 - 72 77 66 - 96 83 77 - 73 79 78
Nina Roth United States of America 74 49 88 71 - 81 71 - 75 86 79 - 70
Silvana Tirinzoni Switzerland 73 56 - 79 54 78 - 73 82 81 - 84 68
Satsuki Fujisawa Japan 73 68 76 76 - 80 92 - 71 61 55 - 74
Bingyu Wang China 73 80 81 72 - 70 75 67 - 58 72 78 -
Viktoriia Moiseeva Olympic Athletes From Russia 68 50 82 - 78 74 76 - 43 80 - 58 69
Madeleine Dupont Denmark 68 55 57 - 67 73 61 - 76 66 - 82 71
Person   Average 1 2 3 4 5 6 7 8 9 10 11 12
Lina Knudsen Denmark 87 - - - - - - - - - - 90 (1) 84 (1)
ChoHi Kim Korea 87 - - - - - - 86 (1) - - 79 (1) - 95 (1)
Yulia Portunova Olympic Athletes From Russia 68 - - - - - - - - 76 (3) - 58 (3) 71 (3)
Mari Motohashi Japan - - - - - - - - - - - -
Cory Thiesse United States of America - - - - - - - - - - - -
Kelly Schafer Great Britain - - - - - - - - - - - -
Jennie Wåhlin Sweden - - - - - - - - - - - -
Jenny Perret Switzerland - - - - - - - - - - - -
Xindi Jiang China - - - - - - - - - - - -
Cheryl Bernard Canada - - - - - - - - - - - -

Playoff

Person   Average SF B F
Sweden Sweden 89 86 - 92
Korea Korea 84 88 - 81
Japan Japan 80 81 80 -
Great Britain Great Britain 78 78 77 -
Person   Average SF B F
Sofia Mabergs Sweden 100 99 - 100
Lauren Gray Great Britain 88 88 89 -
Yurika Yoshida Japan 88 91 85 -
Yeong-Mi Kim Korea 85 88 - 82
Person   Average SF B F
Seon-Yeong Kim Korea 90 95 - 86
Agnes Knochenhauer Sweden 82 82 - 83
Victoria Chalmers Great Britain 77 81 73 -
Yumi Suzuki Japan 67 65 69 -
Person   Average SF B F
Sara McManus Sweden 86 81 - 90
Kyeongae Kim Korea 84 86 - 82
Chinami Yoshida Japan 84 82 85 -
Anna Sloan Great Britain 78 74 81 -
Person   Average SF B F
Anna Hasselborg Sweden 88 83 - 94
Satsuki Fujisawa Japan 84 86 83 -
Eun-Jung Kim Korea 77 82 - 72
Eve Muirhead Great Britain 67 69 65 -
Person   Average SF B F
Jennie Wåhlin Sweden - - -
Kelly Schafer Great Britain - - -
ChoHi Kim Korea - - -
Mari Motohashi Japan - - -