Round robin

Person   Average 1 2 3 4 5 6 7 8 9 T1
Sweden Sweden 88 90 83 85 90 84 81 93 91 95 -
Switzerland Switzerland 84 81 87 91 83 84 86 80 83 84 -
Norway Norway 84 78 82 83 84 90 88 89 83 79 -
Scotland Scotland 84 82 88 90 85 87 83 78 80 81 -
Russia Russia 81 77 75 80 85 88 77 82 86 82 -
Germany Germany 81 84 81 78 76 85 83 79 80 82 -
Finland Finland 79 74 73 79 73 80 87 83 82 81 79
Denmark Denmark 79 88 71 71 78 80 72 87 85 77 -
Italy Italy 78 70 81 81 75 82 86 76 69 81 -
Austria Austria 74 75 78 64 66 78 74 71 78 73 78
Person   Average 1 2 3 4 5 6 7 8 9 T1
Christoffer Sundgren Sweden 88 92 77 89 90 85 76 94 93 97 -
Artur Razhabov Russia 86 - - - 88 86 81 79 91 93 -
Valentin Tanner Switzerland 86 80 78 93 83 79 82 92 95 94 -
Troels Harry Denmark 86 - 88 - 93 - 84 85 90 75 -
Andy Kapp Germany 85 80 91 84 86 - - - - - -
Hammy Jr McMillan Scotland 84 75 89 90 88 89 89 74 86 78 -
Janne Pitko Finland 84 86 70 86 89 76 96 86 78 79 94
Håvard Vad Petersson Norway 84 84 85 82 81 93 86 78 79 86 -
Andrea Pilzer Italy 80 81 (2) 78 (2) 88 (2) 75 (2) 88 (2) 96 (2) 65 (2) 66 (2) 80 (2) -
Philipp Nothegger Austria 72 54 - 57 - 88 - 88 - - -
Person   Average 1 2 3 4 5 6 7 8 9 T1
Rasmus Wranå Sweden 88 83 83 78 91 86 94 92 96 93 -
Peter de Cruz Switzerland 87 80 94 94 91 94 92 85 73 (3) 81 -
Timur Gadzhikhanov Russia 86 90 86 80 93 89 86 85 85 76 -
Christoffer Svae Norway 84 79 75 84 90 93 90 89 80 78 -
Daniel Herberg Germany 83 92 73 69 86 89 88 74 83 94 -
Ross Paterson Scotland 83 89 94 81 88 84 81 76 66 85 -
Mikkel Poulsen Denmark 82 85 67 78 85 82 80 91 86 83 -
Daniele Ferrazza Italy 81 - - 92 (1) 71 (1) 86 (1) 88 (1) 82 (1) 73 (1) 76 (1) -
Pauli Jäämies Finland 81 86 85 73 86 72 84 84 90 83 66
Martin Reichel Austria 73 89 79 74 58 68 69 60 73 92 68
Person   Average 1 2 3 4 5 6 7 8 9 T1
Glen Muirhead Scotland 88 85 81 93 91 94 85 89 83 88 -
Torger Nergård Norway 86 86 94 85 86 79 90 99 79 78 -
Oskar Eriksson Sweden 86 95 78 90 84 80 72 94 90 90 -
Claudio Pätz Switzerland 85 83 89 94 88 80 99 78 - 71 -
Alexey Stukalskiy Russia 81 72 71 86 83 89 76 85 78 90 -
Manuel Walter Germany 80 89 80 80 67 96 70 71 83 81 -
Amos Mosaner Italy 79 72 79 74 72 85 93 85 70 85 -
Kasper Hakunti Finland 76 61 63 78 55 86 83 83 85 83 85
Johnny Frederiksen Denmark 74 94 69 68 68 82 59 88 (4) 71 (4) 68 -
Mathias Genner Austria 73 84 75 60 67 77 80 64 75 64 81
Person   Average 1 2 3 4 5 6 7 8 9 T1
Niklas Edin Sweden 89 89 94 85 95 83 79 92 83 99 -
Thomas Ulsrud Norway 82 63 74 83 78 95 84 89 93 76 -
Alexander Baumann Germany 81 73 82 81 65 89 83 89 78 87 -
Tom Jr Brewster Scotland 80 78 86 97 73 80 78 71 85 73 -
Benoît Schwarz Switzerland 80 83 86 84 72 85 68 69 80 92 -
Alexey Timofeev Russia 79 86 60 84 79 90 67 78 93 70 -
Aku Kauste Finland 75 62 74 77 62 88 85 79 75 81 68
Rasmus Stjerne Denmark 75 90 63 58 68 73 64 84 (3) 91 (3) 83 -
Sebastian Wunderer Austria 72 74 71 67 81 80 78 72 71 45 80
Joel Retornaz Italy 72 57 80 72 82 70 65 72 68 81 -
Person   Average 1 2 3 4 5 6 7 8 9 T1
Henrik Leek Sweden 100 - - - - - - - 100 - -
Oliver Dupont Denmark 82 82 (1) - 83 (1) - 82 (1) - - - - -
Markus Forejtek Austria 80 - 85 (1) - 60 (1) - 70 (1) - 92 (1) 92 (1) 84 (1)
Fabio Ribotta Italy 80 72 (1) 89 (1) - - - - - - - -
Ryan Sherrard Germany 75 - - - - 66 (1) 91 (1) 83 (1) 74 (1) 63 (1) -
Artur Ali Russia 69 59 (1) 80 (1) 69 (1) - - - - - - -
Reto Gribi Switzerland 68 - - - - - - 50 85 (2) - -
Kalle Kiiskinen Finland - - - - - - - - - -
Sander Rølvåg Norway - - - - - - - - - -
Duncan Menzies Scotland - - - - - - - - - -

Playoff

Person   Average SF B F
Norway Norway 89 93 - 85
Sweden Sweden 84 84 - 85
Russia Russia 83 83 83 -
Switzerland Switzerland 80 81 80 -
Person   Average SF B F
Håvard Vad Petersson Norway 90 94 - 85
Artur Razhabov Russia 88 86 90 -
Valentin Tanner Switzerland 86 93 80 -
Christoffer Sundgren Sweden 78 75 - 82
Person   Average SF B F
Peter de Cruz Switzerland 89 88 90 -
Rasmus Wranå Sweden 88 96 - 80
Christoffer Svae Norway 88 92 - 83
Timur Gadzhikhanov Russia 78 85 71 -
Person   Average SF B F
Torger Nergård Norway 90 93 - 86
Oskar Eriksson Sweden 88 86 - 89
Alexey Stukalskiy Russia 82 88 76 -
Claudio Pätz Switzerland 74 67 80 -
Person   Average SF B F
Thomas Ulsrud Norway 90 94 - 86
Niklas Edin Sweden 84 79 - 90
Benoît Schwarz Switzerland 79 75 83 -
Alexey Timofeev Russia 78 75 81 -
Person   Average SF B F
Henrik Leek Sweden - - -
Artur Ali Russia - - -
Sander Rølvåg Norway - - -
Reto Gribi Switzerland - - -