Round robin

Person   Average 1 2 3 4 5 6 7 T1
Chinese Taipei Chinese Taipei 0 0 0 0 0 0 0 0 -
Hong Kong, China Hong Kong, China 0 0 0 0 0 0 0 0 -
Japan Japan 0 0 0 0 0 0 0 0 -
China China 0 0 0 0 0 0 0 0 -
Korea Korea 0 0 0 0 0 0 0 0 -
Australia Australia 0 0 0 0 0 0 0 0 0
Kazakhstan Kazakhstan 0 0 0 0 0 0 0 0 -
New Zealand New Zealand 0 0 0 0 0 0 0 0 0
Person   Average 1 2 3 4 5 6 7 T1
Ting-Li Lin Chinese Taipei -1 -1 -1 -1 -1 -1 -1 -1 -
ChunKeun Chan Hong Kong, China -1 -1 (3) -1 (3) - -1 (3) -1 (3) -1 (3) -1 (3) -
Kosuke Morozumi Japan -1 -1 -1 -1 -1 -1 -1 -1 -
Jinbo Wang China -1 -1 -1 -1 -1 -1 -1 -1 -
Yoon-Ho Nam Korea -1 -1 -1 -1 -1 -1 -1 -1 -
Derek Smith Australia -1 -1 -1 -1 -1 -1 -1 -1 -
Muzdybay Kudaibergenov Kazakhstan -1 -1 -1 -1 -1 -1 -1 -1 -
Brett Sargon New Zealand -1 -1 -1 -1 -1 -1 -1 -1 -
Person   Average 1 2 3 4 5 6 7 T1
Brendon Liu Chinese Taipei -1 -1 -1 -1 -1 -1 -1 -1 -
Justin Wan Hong Kong, China -1 -1 (1) -1 (1) -1 - -1 (1) -1 (1) -1 (1) -
Tetsuro Shimizu Japan -1 -1 (3) -1 (3) -1 (3) -1 (3) -1 (3) -1 (3) -1 (3) -
Dexin Ba China -1 -1 -1 -1 -1 -1 -1 -1 -
Jong-Duk Park Korea -1 -1 -1 -1 -1 -1 -1 -1 -
Dean Hewitt Australia -1 -1 -1 -1 -1 -1 -1 -1 -
Daniel Kim Kazakhstan -1 -1 -1 -1 -1 -1 -1 -1 -
Scott Becker New Zealand -1 -1 -1 -1 -1 -1 -1 -1 -
Person   Average 1 2 3 4 5 6 7 T1
Nicholas Hsu Chinese Taipei -1 -1 -1 -1 -1 -1 -1 -1 -
YukHang Ko Hong Kong, China -1 -1 (2) -1 (2) -1 -1 (2) -1 (2) -1 (2) -1 (2) -
Tsuyoshi Yamaguchi Japan -1 -1 (2) -1 (2) -1 (2) -1 (2) -1 (2) -1 (2) -1 (2) -
Xiaoming Xu China -1 -1 -1 -1 -1 -1 -1 -1 -
Tae Hwan Kim Korea -1 -1 -1 -1 -1 -1 -1 -1 -
Jay Merchant Australia -1 -1 -1 -1 -1 -1 -1 -1 -
Abylaikhan Zhuzbay Kazakhstan -1 -1 -1 -1 -1 -1 -1 -1 -
Sean Becker New Zealand -1 -1 -1 -1 -1 -1 -1 -1 -
Person   Average 1 2 3 4 5 6 7 T1
Randolph Shen Chinese Taipei -1 -1 -1 -1 -1 -1 -1 -1 -
Shek Chong John Li Hong Kong, China -1 -1 -1 -1 -1 -1 -1 -1 -
Yusuke Morozumi Japan -1 -1 -1 -1 -1 -1 -1 -1 -
Jialiang Zang China -1 -1 -1 -1 -1 -1 -1 -1 -
Soo-Hyuk Kim Korea -1 -1 -1 -1 -1 -1 -1 -1 -
Ian Palangio Australia -1 -1 -1 -1 -1 -1 -1 -1 -
Viktor Kim Kazakhstan -1 -1 -1 -1 -1 -1 -1 -1 -
Peter de Boer New Zealand -1 -1 -1 -1 -1 -1 -1 -1 -
Person   Average 1 2 3 4 5 6 7 T1
ChoKam Law Hong Kong, China -1 - - -1 (1) -1 (1) - - - -
Xiuyue Ma China -1 - - - - - - -1 -
Abilay Nurumbetov Kazakhstan -1 - - - -1 -1 - - -
Kohsuke Hirata Japan - - - - - - - -
Minhyeon Yoo Korea - - - - - - - -

Playoff

Person   Average SF F B
Japan Japan 0 0 0 -
New Zealand New Zealand 0 0 - 0
China China 0 0 - 0
Korea Korea 0 0 0 -
Person   Average SF F B
Kosuke Morozumi Japan -1 -1 -1 -
Brett Sargon New Zealand -1 -1 - -1
Jinbo Wang China -1 -1 - -1
Yoon-Ho Nam Korea -1 -1 -1 -
Person   Average SF F B
Tetsuro Shimizu Japan -1 -1 (3) -1 (3) -
Scott Becker New Zealand -1 -1 - -1
Dexin Ba China -1 -1 - -1
Jong-Duk Park Korea -1 -1 -1 -
Person   Average SF F B
Tsuyoshi Yamaguchi Japan -1 -1 (2) -1 (2) -
Sean Becker New Zealand -1 -1 - -1
Xiaoming Xu China -1 -1 - -1
Tae Hwan Kim Korea -1 -1 -1 -
Person   Average SF F B
Yusuke Morozumi Japan -1 -1 -1 -
Peter de Boer New Zealand -1 -1 - -1
Jialiang Zang China -1 -1 - -1
Soo-Hyuk Kim Korea -1 -1 -1 -
Person   Average SF F B
Kohsuke Hirata Japan - - -
Xiuyue Ma China - - -
Minhyeon Yoo Korea - - -